Nicole DeWitt
University of Florida '18
Hometown: Garden Grove, California
2015 WCWS Champion.

Career Stats
- All-Star Cup
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 14 | 12 | 40 | 36 | .139 | .225 | .139 | .364 | 3 | 5 | - | - | - | 3 | 1 | 3 | 9 | 5 | - | - | - | - |
Career Totals | 14 | 12 | 40 | 36 | .139 | .225 | .139 | .364 | 3 | 5 | - | - | - | 3 | 1 | 3 | 9 | 5 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 | Team Piancastelli | Team Ocasio | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/27/2020 | Team Ocasio | Team Osterman | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
9/26/2020 | Team Warren | Team Ocasio | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - |
9/21/2020 | Team Osterman | Team Reed | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
9/20/2020 | Team Warren | Team Osterman | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/19/2020 | Team Osterman | Team Hayward | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
9/14/2020 | Team Osterman | Team Piancastelli | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 | Team Piancastelli | Team Reed | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
9/12/2020 | Team Piancastelli | Team Sanders | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/7/2020 | Team Hayward | Team Ocasio | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
9/6/2020 | Team Show | Team Hayward | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
9/5/2020 | Team Osterman | Team Hayward | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/31/2020 | Team Pendley | Team Fagan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2020 | Team Warren | Team Pendley | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/29/2020 | Team Wagner | Team Pendley | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2015 WCWS Champion.