Nicole DeWitt
University of Florida '18
Hometown: Garden Grove, California
2015 WCWS Champion.

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 14 | 12 | 36 | 3 | 5 | - | - | - | 3 | 1 | 3 | 9 | .139 | .225 | 5 | - | - | .139 | - |
Career Totals | 14 | 12 | 36 | 3 | 5 | - | - | - | 3 | 1 | 3 | 9 | .139 | .225 | 5 | - | - | .139 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Piancastelli | Team Ocasio | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/27/2020 9/27/20 | Team Ocasio | Team Osterman | 2 | - | - | - | - | - | - | - | 1 | 2 | - | .333 | - | - | - | - | - |
9/26/2020 9/26/20 | Team Warren | Team Ocasio | 2 | - | 1 | - | - | - | 2 | - | 1 | - | .500 | .667 | 1 | - | - | .500 | - |
9/21/2020 9/21/20 | Team Osterman | Team Reed | 2 | 1 | - | - | - | - | - | - | 1 | 1 | - | .333 | - | - | - | - | - |
9/20/2020 9/20/20 | Team Warren | Team Osterman | 2 | - | - | - | - | - | - | 1 | - | - | - | .333 | - | - | - | - | - |
9/19/2020 9/19/20 | Team Osterman | Team Hayward | 3 | - | 1 | - | - | - | - | - | - | 1 | .333 | .333 | 1 | - | - | .333 | - |
9/14/2020 9/14/20 | Team Osterman | Team Piancastelli | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 9/13/20 | Team Piancastelli | Team Reed | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
9/12/2020 9/12/20 | Team Piancastelli | Team Sanders | 1 | - | 1 | - | - | - | - | - | - | - | 1.000 | 1.000 | 1 | - | - | 1.000 | - |
9/7/2020 9/7/20 | Team Hayward | Team Ocasio | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/6/2020 9/6/20 | Team Show | Team Hayward | 5 | 1 | 1 | - | - | - | 1 | - | - | - | .200 | .200 | 1 | - | - | .200 | - |
9/5/2020 9/5/20 | Team Osterman | Team Hayward | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/31/2020 8/31/20 | Team Pendley | Team Fagan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2020 8/30/20 | Team Warren | Team Pendley | 3 | 1 | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | - |
8/29/2020 8/29/20 | Team Wagner | Team Pendley | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2015 WCWS Champion.