Nerissa Myers
University of Louisiana at Lafayette '13
Hometown: Petal, Mississippi
2017 Cowles Cup Champion

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 15 | 15 | 35 | 11 | 9 | 1 | - | 2 | 5 | 13 | 5 | 7 | .257 | .500 | 16 | 1 | 1 | .457 | - |
Career Totals | 15 | 15 | 35 | 11 | 9 | 1 | - | 2 | 5 | 13 | 5 | 7 | .257 | .500 | 16 | 1 | 1 | .457 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Piancastelli | Team Ocasio | 4 | 1 | 3 | - | - | 1 | 2 | - | - | - | .750 | .750 | 6 | - | - | 1.500 | - |
9/27/2020 9/27/20 | Team Warren | Team Piancastelli | 3 | 1 | 1 | - | - | - | - | 1 | - | - | .333 | .500 | 1 | - | - | .333 | - |
9/26/2020 9/26/20 | Team Osterman | Team Piancastelli | 3 | - | 1 | - | - | - | - | 1 | - | - | .333 | .500 | 1 | - | - | .333 | - |
9/21/2020 9/21/20 | Team Osterman | Team Reed | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/20/2020 9/20/20 | Team Warren | Team Osterman | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
9/19/2020 9/19/20 | Team Osterman | Team Hayward | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
9/14/2020 9/14/20 | Team Reed | Team Sanders | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
9/13/2020 9/13/20 | Team Sanders | Team Osterman | 1 | 2 | - | - | - | - | - | 3 | 1 | - | - | .800 | - | - | - | - | - |
9/12/2020 9/12/20 | Team Piancastelli | Team Sanders | 4 | - | 1 | - | - | - | 1 | - | - | 1 | .250 | .250 | 1 | - | - | .250 | - |
9/7/2020 9/7/20 | Team Hayward | Team Ocasio | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | .333 | .500 | 4 | - | - | 1.333 | - |
9/6/2020 9/6/20 | Team Show | Team Hayward | 2 | 2 | 2 | 1 | - | - | - | 3 | - | - | 1.000 | 1.000 | 3 | - | - | 1.500 | - |
9/5/2020 9/5/20 | Team Osterman | Team Hayward | 2 | 1 | - | - | - | - | - | - | 1 | - | - | .333 | - | - | - | - | - |
8/31/2020 8/31/20 | Team Pendley | Team Fagan | 1 | 2 | - | - | - | - | 1 | 1 | - | - | - | .333 | - | 1 | 1 | - | - |
8/30/2020 8/30/20 | Team Fagan | Team Wagner | 1 | 1 | - | - | - | - | - | 2 | - | - | - | .667 | - | - | - | - | - |
8/29/2020 8/29/20 | Team Warren | Team Fagan | 2 | - | - | - | - | - | - | 1 | 1 | - | - | .500 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2017 Cowles Cup Champion