Morgan Howe
Arizona State University '19
Hometown: Poway, California
2019 NFCA All-American

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 12 | 7 | 25 | 3 | 5 | - | - | 1 | 3 | 1 | - | 4 | .200 | .231 | 8 | - | 1 | .320 | - |
2020 Championship* | 15 | 15 | 51 | 12 | 17 | 4 | - | 3 | 12 | 2 | - | 15 | .333 | .352 | 30 | 1 | - | .588 | - |
Career Totals | 27 | 22 | 76 | 15 | 22 | 4 | - | 4 | 15 | 3 | - | 19 | .289 | .313 | 38 | 1 | 1 | .500 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Eberle | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2021 9/26/21 | Team Chidester | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/2021 9/25/21 | Team Jaquish | Team Ocasio | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/20/2021 9/20/21 | Team Chidester | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
9/19/2021 9/19/21 | Team Jaquish | Team Ocasio | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/18/2021 9/18/21 | Team Jaquish | Team Osterman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2021 9/13/21 | Team Jaquish | Team Ocasio | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
9/12/2021 9/12/21 | Team McCleney | Team Ocasio | 1 | 1 | - | - | - | - | - | 1 | - | - | - | .500 | - | - | - | - | - |
9/11/2021 9/11/21 | Team Ocasio | Team Osterman | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2021 9/6/21 | Team Jaquish | Team Osterman | 3 | - | 2 | - | - | - | 1 | - | - | - | .667 | .667 | 2 | - | - | .667 | - |
9/5/2021 9/5/21 | Team Jaquish | Team Vidales | 2 | - | 2 | - | - | - | 1 | - | - | - | 1.000 | 1.000 | 2 | - | - | 1.000 | - |
9/4/2021 9/4/21 | Team Piper | Team Jaquish | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2021 8/30/21 | Team Hayward | Team Piancastelli | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2021 8/29/21 | Team Hayward | Team Osterman | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/28/2021 8/28/21 | Team Warren | Team Hayward | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | .333 | .333 | 4 | - | - | 1.333 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2019 NFCA All-American