Morgan Howe
Arizona State University '19
Hometown: Poway, California
2019 NFCA All-American

Career Stats
- All-Star Cup
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 12 | 7 | 27 | 25 | .200 | .231 | .320 | .551 | 3 | 5 | - | - | 1 | 3 | 1 | - | 4 | 8 | - | 1 | - | - |
2020 Championship* | 15 | 15 | 54 | 51 | .333 | .352 | .588 | .940 | 12 | 17 | 4 | - | 3 | 12 | 2 | - | 15 | 30 | 1 | - | - | - |
Career Totals | 27 | 22 | 81 | 76 | .289 | .313 | .500 | .813 | 15 | 22 | 4 | - | 4 | 15 | 3 | - | 19 | 38 | 1 | 1 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 | Team Eberle | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2021 | Team Chidester | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/2021 | Team Jaquish | Team Ocasio | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
9/20/2021 | Team Chidester | Team Jaquish | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
9/19/2021 | Team Jaquish | Team Ocasio | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/18/2021 | Team Jaquish | Team Osterman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2021 | Team Jaquish | Team Ocasio | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
9/12/2021 | Team McCleney | Team Ocasio | 2 | 1 | - | .500 | - | .500 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/11/2021 | Team Ocasio | Team Osterman | 3 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2021 | Team Jaquish | Team Osterman | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
9/5/2021 | Team Jaquish | Team Vidales | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | - | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
9/4/2021 | Team Piper | Team Jaquish | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2021 | Team Hayward | Team Piancastelli | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2021 | Team Hayward | Team Osterman | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/28/2021 | Team Warren | Team Hayward | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Postgame Notes: Talons Soar to First Win Over Bandits in Front of Sold-Out Crowd
The Quick Story: The Talons used a balanced offensive attack to secure its first Athletes Unlimited Softball League win, a 6-3 victory over the Bandits in front of a sell-out crowd at Parkway Bank Sports Complex on Sunday afternoon. Key Moment: Infielders Ali Aguilar and Tori Vidales ignited the Talons’ offense with back-to-back home runs […]

Loading highlights...
Awards & Honors
2019 NFCA All-American