Morgan Foley
University of Indianapolis '16
Hometown: Louisville, Kentucky
Two-time Cowles Cup Champion (2016, 2017)

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 0-3 | 9.26 | 12 | 1 | 22.2 | 35 | 17 | 17 | 30 | 6 | .347 | 2 | - | - | - | 500 | 206 | 294 | 2 | 30 |
Career Totals | 0-3 | 9.26 | 12 | 1 | 22.2 | 35 | 17 | 17 | 30 | 6 | .347 | 2 | - | - | - | 500 | 206 | 294 | 2 | 30 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 | Team Piancastelli | Team Ocasio | 0-1 | 21.00 | 1 | 1.0 | 1 | 2 | 2 | 3 | 1 | .200 | - | - | - | - | 27 | 15 | 12 | - | 3 |
9/27/2020 | Team Ocasio | Team Osterman | 0-0 | 4.67 | 1 | 3.0 | 5 | 1 | - | 2 | 1 | .357 | - | - | - | - | 48 | 15 | 33 | - | 2 |
9/26/2020 | Team Warren | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 | Team Osterman | Team Reed | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 | Team Warren | Team Osterman | 0-0 | 2.33 | 1 | 3.0 | 2 | - | 1 | 1 | - | .182 | - | - | - | - | 47 | 21 | 26 | - | 1 |
9/19/2020 | Team Osterman | Team Hayward | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 | Team Reed | Team Sanders | 0-0 | 21.00 | 1 | 2.0 | 6 | 3 | 2 | 6 | 1 | .500 | - | - | - | - | 67 | 28 | 39 | - | 6 |
9/13/2020 | Team Sanders | Team Osterman | 0-0 | 5.25 | 1 | 4.0 | 6 | 3 | 3 | 3 | 1 | .400 | - | - | - | - | 84 | 29 | 55 | - | 3 |
9/12/2020 | Team Piancastelli | Team Sanders | 0-0 | 4.19 | 1 | 1.2 | 1 | - | 1 | 1 | - | .167 | 1 | - | - | - | 36 | 12 | 24 | - | 1 |
9/7/2020 | Team Hayward | Team Ocasio | 0-1 | 106.06 | 1 | 0.1 | 2 | 1 | 2 | 5 | - | .500 | 1 | - | - | - | 30 | 15 | 15 | 1 | 5 |
9/6/2020 | Team Show | Team Hayward | 0-0 | 14.00 | 1 | 1.0 | 3 | - | - | 2 | 1 | .500 | - | - | - | - | 28 | 10 | 18 | - | 2 |
9/5/2020 | Team Osterman | Team Hayward | 0-0 | 7.00 | 1 | 2.0 | 3 | 2 | - | 2 | 1 | .333 | - | - | - | - | 38 | 14 | 24 | - | 2 |
8/31/2020 | Team Pendley | Team Fagan | 0-0 | 3.50 | 1 | 2.0 | - | 1 | 5 | 1 | - | - | - | - | - | - | 46 | 27 | 19 | 1 | 1 |
8/30/2020 | Team Fagan | Team Wagner | 0-1 | 21.05 | 1 | 1.1 | 5 | 3 | 1 | 4 | - | .556 | - | - | - | - | 33 | 13 | 20 | - | 4 |
8/29/2020 | Team Warren | Team Fagan | 0-0 | 0.00 | 1 | 1.1 | 1 | 1 | - | - | - | .250 | - | - | - | - | 16 | 7 | 9 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Two-time Cowles Cup Champion (2016, 2017)