Morgan Foley
University of Indianapolis '16
Hometown: Louisville, Kentucky
Two-time Cowles Cup Champion (2016, 2017)

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 0-3 | 9.26 | 12 | 1 | - | - | - | 22.2 | 35 | 30 | 30 | 6 | 17 | 2 | 17 | 500 | 206 | 294 | 2 | .347 |
Career Totals | 0-3 | 9.26 | 12 | 1 | - | - | - | 22.2 | 35 | 30 | 30 | 6 | 17 | 2 | 17 | 500 | 206 | 294 | 2 | .347 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Piancastelli | Team Ocasio | 0-1 | 21.00 | 1 | - | - | - | 1.0 | 1 | 3 | 3 | 1 | 2 | - | 2 | 27 | 15 | 12 | - | .200 |
9/27/2020 9/27/20 | Team Ocasio | Team Osterman | 0-0 | 4.67 | 1 | - | - | - | 3.0 | 5 | 2 | 2 | 1 | - | - | 1 | 48 | 15 | 33 | - | .357 |
9/26/2020 9/26/20 | Team Warren | Team Ocasio | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 9/21/20 | Team Osterman | Team Reed | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 9/20/20 | Team Warren | Team Osterman | 0-0 | 2.33 | 1 | - | - | - | 3.0 | 2 | 1 | 1 | - | 1 | - | - | 47 | 21 | 26 | - | .182 |
9/19/2020 9/19/20 | Team Osterman | Team Hayward | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 9/14/20 | Team Reed | Team Sanders | 0-0 | 21.00 | 1 | - | - | - | 2.0 | 6 | 6 | 6 | 1 | 2 | - | 3 | 67 | 28 | 39 | - | .500 |
9/13/2020 9/13/20 | Team Sanders | Team Osterman | 0-0 | 5.25 | 1 | - | - | - | 4.0 | 6 | 3 | 3 | 1 | 3 | - | 3 | 84 | 29 | 55 | - | .400 |
9/12/2020 9/12/20 | Team Piancastelli | Team Sanders | 0-0 | 4.19 | 1 | - | - | - | 1.2 | 1 | 1 | 1 | - | 1 | 1 | - | 36 | 12 | 24 | - | .167 |
9/7/2020 9/7/20 | Team Hayward | Team Ocasio | 0-1 | 106.06 | 1 | - | - | - | 0.1 | 2 | 5 | 5 | - | 2 | 1 | 1 | 30 | 15 | 15 | 1 | .500 |
9/6/2020 9/6/20 | Team Show | Team Hayward | 0-0 | 14.00 | 1 | - | - | - | 1.0 | 3 | 2 | 2 | 1 | - | - | - | 28 | 10 | 18 | - | .500 |
9/5/2020 9/5/20 | Team Osterman | Team Hayward | 0-0 | 7.00 | 1 | - | - | - | 2.0 | 3 | 2 | 2 | 1 | - | - | 2 | 38 | 14 | 24 | - | .333 |
8/31/2020 8/31/20 | Team Pendley | Team Fagan | 0-0 | 3.50 | 1 | - | - | - | 2.0 | - | 1 | 1 | - | 5 | - | 1 | 46 | 27 | 19 | 1 | - |
8/30/2020 8/30/20 | Team Fagan | Team Wagner | 0-1 | 21.05 | 1 | - | - | - | 1.1 | 5 | 4 | 4 | - | 1 | - | 3 | 33 | 13 | 20 | - | .556 |
8/29/2020 8/29/20 | Team Warren | Team Fagan | 0-0 | - | 1 | - | - | - | 1.1 | 1 | - | - | - | - | - | 1 | 16 | 7 | 9 | - | .250 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Two-time Cowles Cup Champion (2016, 2017)