Michelle Moultrie
University of Florida '18
Hometown: Jacksonville, Florida
Olympic Silver Medalist

Career Stats
- All-Star Cup
Year | GP | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 14 | 13 | 38 | .158 | .158 | .211 | .369 | 2 | 6 | 2 | - | - | 1 | - | - | 5 | 8 | - | - | - |
2020 Championship* | 15 | 14 | 36 | .222 | .282 | .306 | .588 | 6 | 8 | - | - | 1 | 1 | 1 | 2 | 8 | 11 | - | 2 | 1 |
Career Totals | 29 | 27 | 74 | .189 | .221 | .257 | .478 | 8 | 14 | 2 | - | 1 | 2 | 1 | 2 | 13 | 19 | - | 2 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Eberle | Team Jaquish | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2021 9/26/21 | Team Ocasio | Team Eberle | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - |
9/25/2021 9/25/21 | Team Chidester | Team Eberle | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
9/20/2021 9/20/21 | Team Chidester | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2021 9/19/21 | Team Chidester | Team Osterman | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/18/2021 9/18/21 | Team Ocasio | Team Chidester | 4 | .250 | .250 | .500 | .750 | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - |
9/13/2021 9/13/21 | Team Osterman | Team McCleney | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
9/12/2021 9/12/21 | Team McCleney | Team Ocasio | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/11/2021 9/11/21 | Team McCleney | Team Jaquish | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2021 9/6/21 | Team Vidales | Team Piper | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/5/2021 9/5/21 | Team Jaquish | Team Vidales | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/4/2021 9/4/21 | Team Vidales | Team Osterman | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
8/30/2021 8/30/21 | Team Osterman | Team Warren | 4 | .250 | .250 | .500 | .750 | 1 | 1 | 1 | - | - | 1 | - | - | - | 2 | - | - | - |
8/29/2021 8/29/21 | Team Hayward | Team Osterman | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
8/28/2021 8/28/21 | Team Osterman | Team Piancastelli | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Olympic Silver Medalist