#34, Right-Handed Pitcher, R/R
Mariah Mazon
Status: Re-assigned to the Reserve Player Pool
Oregon State University '22
Hometown: Tulare, California
Debut Date: 6/18/2018
2022 Pan American Championships Gold Medalist
Playing for Restoration Ministry

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 0-0 | 4.20 | 2 | - | 1.2 | 2 | 1 | - | - | 1 | 1 | 1 | .286 | - | - | - | - | - | - | - |
2025 All-Star Cup | 0-0 | 2.86 | 2 | 1 | 7.1 | 13 | 7 | - | 2 | 3 | 3 | 1 | .371 | 2 | - | - | - | - | - | - |
2025 AUSL | 0-3 | 6.60 | 8 | 5 | 11.2 | 18 | 7 | - | 6 | 13 | 11 | 3 | .346 | 5 | - | - | - | 100 | 153 | - |
2024 Championship* | 0-4 | 4.06 | 12 | 3 | 31.0 | 39 | 13 | - | 11 | 23 | 18 | 6 | .295 | 2 | 2 | - | - | 93 | 145 | - |
2024 AUX Softball | 2-2 | 2.89 | 7 | 3 | 36.1 | 31 | 14 | - | 12 | 18 | 15 | 3 | .231 | 5 | 3 | 1 | - | 165 | 295 | 2 |
2023 AUX Softball | 1-2 | 6.07 | 6 | - | 15.0 | 30 | 8 | - | 5 | 19 | 13 | 3 | .411 | - | - | - | - | 67 | 122 | 1 |
2022 AUX Softball | 2-1 | 3.50 | 4 | - | 10.0 | 10 | 9 | - | 2 | 5 | 5 | 4 | .263 | 2 | 1 | - | - | 43 | 74 | - |
2023 Championship* | 5-2 | 2.90 | 10 | 1 | 31.1 | 30 | 14 | - | 9 | 15 | 13 | 2 | .246 | 2 | - | - | - | 143 | 257 | 2 |
2022 Championship* | 2-5 | 3.97 | 11 | - | 30.0 | 31 | 24 | - | 24 | 26 | 17 | 5 | .258 | 4 | 1 | - | 1 | 187 | 297 | - |
Career Totals | 5-5 | 3.77 | 17 | 3 | 61.1 | 71 | 31 | - | 19 | 42 | 33 | 10 | .290 | 7 | 4 | 1 | - | 275 | 491 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/10/2026 | Blaze | Cascade | 0-0 | 0.00 | 1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/9/2026 | Blaze | Cascade | 0-0 | 5.25 | 1 | 1.1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Garcia leads in 6-1 victory over Team Kowalik
The Quick Story: Pitcher Rachel Garcia recorded two hits, including a double and a home run, while throwing 4.2 innings of relief as Team Garcia (1-1) secured a 6-1 victory over Team Kowalik (1-1) to complete Saturday’s Athletes Unlimited Softball League All-Star Cup doubleheader at Parkway Bank Sports Complex. Key Moment: Team Garcia plated five […]

Awards & Honors
2022 Pan American Championships Gold Medalist
2022 Softball America First-Team All-American
Led Oregon State to Women’s College World Series
Four-Time All-Pac-12 honoree
Transactions
- 6/25/2026-Mariah Mazon placed back into the reserve pool
- 5/20/2026-Mariah Mazon placed in the reserve pool
- 5/20/2026CascadeCascade reserved player Mariah Mazon for 30 days
- 11/14/2025-Mariah Mazon was not offered a 2026 contract by the Volts
- 1/30/2025VoltsVolts drafted Mariah Mazon in the inagural draft [Round 10, Pick 3(39)]
DATE | TEAM | TRANSACTION |
|---|---|---|
6/25/2026 | Mariah Mazon placed back into the reserve pool | |
5/20/2026 | Mariah Mazon placed in the reserve pool | |
5/20/2026 | Cascade | Cascade reserved player Mariah Mazon for 30 days |
11/14/2025 | Mariah Mazon was not offered a 2026 contract by the Volts | |
1/30/2025 | Volts | Volts drafted Mariah Mazon in the inagural draft [Round 10, Pick 3(39)] |



















