Mandie Perez
University of Arizona '17
Hometown: Whittier, California
2017 All-Pac-12 First Team

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 13 | 11 | 26 | 3 | 6 | - | 1 | 1 | 2 | 1 | - | 6 | .231 | .259 | 11 | - | - | .423 | 1 |
Career Totals | 13 | 11 | 26 | 3 | 6 | - | 1 | 1 | 2 | 1 | - | 6 | .231 | .259 | 11 | - | - | .423 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Piancastelli | Team Ocasio | 2 | 2 | 1 | - | - | - | - | 1 | - | - | .500 | .667 | 1 | - | - | .500 | - |
9/27/2020 9/27/20 | Team Warren | Team Piancastelli | 4 | - | 2 | - | - | - | - | - | - | - | .500 | .500 | 2 | - | - | .500 | - |
9/26/2020 9/26/20 | Team Osterman | Team Piancastelli | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 9/21/20 | Team Osterman | Team Reed | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/20/2020 9/20/20 | Team Warren | Team Osterman | 3 | - | 1 | - | - | - | - | - | - | 1 | .333 | .333 | 1 | - | - | .333 | - |
9/19/2020 9/19/20 | Team Osterman | Team Hayward | 3 | - | 1 | - | 1 | - | - | - | - | - | .333 | .333 | 3 | - | - | 1.000 | - |
9/14/2020 9/14/20 | Team Osterman | Team Piancastelli | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
9/13/2020 9/13/20 | Team Sanders | Team Osterman | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2020 9/12/20 | Team Osterman | Team Reed | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | .333 | .333 | 4 | - | - | 1.333 | - |
9/7/2020 9/7/20 | Team Hayward | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2020 9/6/20 | Team Ocasio | Team Osterman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/5/2020 9/5/20 | Team Show | Team Ocasio | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/31/2020 8/31/20 | Team Pendley | Team Fagan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
8/30/2020 8/30/20 | Team Warren | Team Pendley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2020 8/29/20 | Team Wagner | Team Pendley | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2017 All-Pac-12 First Team