Maddi Hackbarth
Arizona State University '21
Hometown: Tempe, Arizona
Second-Team NFCA All-America

Career Stats
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AUX Softball | 7 | 2 | 9 | 7 | - | .222 | - | .222 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - |
Career Totals | 7 | 2 | 9 | 7 | - | .222 | - | .222 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2022 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2022 | Team Fischer | Team O'Toole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/24/2022 | Team Zerkle | Team O'Toole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/23/2022 | Team O'Toole | Team Zerkle | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/23/2022 | Team O'Toole | Team Fischer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/20/2022 | Team Gibson | Team Mulipola | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/19/2022 | Team Mulipola | Team Gibson | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/19/2022 | Team Mulipola | Team Fischer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/18/2022 | Team Fischer | Team Mulipola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/15/2022 | Team Eberle | Team Chidester | 2 | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
6/14/2022 | Team Chidester | Team Eberle | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/14/2022 | Team Chidester | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/13/2022 | Team Ocasio | Team Chidester | 1 | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Second-Team NFCA All-America