Infield, R/R
Lilli Piper
Status: Designated as a Reserve Player
Ohio State University '19
Hometown: Norton, Ohio
Unanimous First Team All-Big Ten (2017, '18, '19).
Playing for Morgan's Message

Career Stats
- All-Star Cup
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AUX Softball | 10 | - | 27 | 24 | .250 | .269 | .417 | .686 | 4 | 6 | 1 | - | 1 | 6 | 1 | - | 2 | 10 | 1 | 1 | - | - |
2022 AUX Softball | 12 | - | 42 | 40 | .275 | .286 | .400 | .686 | 4 | 11 | 2 | - | 1 | 7 | - | 1 | 7 | 16 | 1 | - | - | - |
2023 Championship* | 15 | 7 | 41 | 37 | .189 | .231 | .351 | .582 | 3 | 7 | - | - | 2 | 4 | 1 | 1 | 4 | 13 | - | 2 | - | - |
2022 Championship* | 15 | - | 41 | 39 | .179 | .220 | .205 | .425 | 2 | 7 | 1 | - | - | 3 | 2 | - | 6 | 8 | - | - | - | - |
2021 Championship* | 14 | - | 38 | 33 | .212 | .270 | .364 | .634 | 3 | 7 | 2 | - | 1 | 7 | 3 | - | 2 | 12 | 1 | 1 | - | - |
2020 Championship* | 13 | - | 33 | 29 | .414 | .485 | .724 | 1.209 | 9 | 12 | 3 | - | 2 | 6 | 4 | - | 6 | 21 | - | - | - | - |
Career Totals | 79 | 7 | 222 | 202 | .248 | .289 | .396 | .685 | 25 | 50 | 9 | - | 7 | 33 | 11 | 2 | 27 | 80 | 3 | 4 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2023 | Team Garcia | Team Leach | 4 | 2 | .500 | .333 | .500 | .833 | - | 1 | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - |
6/24/2023 | Team Warren | Team Leach | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/21/2023 | Team Leach | Team Filler | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/19/2023 | Team Filler | Team Leach | 2 | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/19/2023 | Team Filler | Team Taylor | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
6/18/2023 | Team Taylor | Team Filler | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/15/2023 | Team Zerkle | Team Garcia | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/14/2023 | Team Mulipola | Team Garcia | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 2 | 2 | - | - | 1 | 4 | - | - | - | 5 | - | - | - | - |
6/12/2023 | Team Garcia | Team Mulipola | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/12/2023 | Team Garcia | Team Zerkle | 4 | 4 | .750 | .750 | 1.000 | 1.750 | 2 | 3 | 1 | - | - | - | - | - | - | 4 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Unanimous First Team All-Big Ten (2017, '18, '19).
Transactions
- 6/19/2025-Lilli Piper placed in the reserve pool
DATE | TEAM | TRANSACTION |
|---|---|---|
6/19/2025 | Lilli Piper placed in the reserve pool |





















