Lilli Piper
Ohio State University
Hometown: Norton, Ohio
Unanimous First Team All-Big Ten (2017, '18, '19).
![Headshot of Lilli Piper](https://resource.auprosports.com/prod/players/31.png)
Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Championship* | 15 | 13 | 37 | 3 | 7 | - | - | 2 | 4 | 1 | 1 | 4 | .189 | .231 | 13 | - | 2 | 0-0 | 15-13 | .351 | - |
2023 AUX Softball | 10 | 7 | 24 | 4 | 6 | 1 | - | 1 | 6 | 1 | - | 2 | .250 | .269 | 10 | 1 | 1 | 0-0 | 10-7 | .417 | - |
2022 Championship* | 15 | 13 | 39 | 2 | 7 | 1 | - | - | 3 | 2 | - | 6 | .179 | .220 | 8 | - | - | 0-0 | 15-13 | .205 | - |
2022 AUX Softball | 12 | 11 | 40 | 4 | 11 | 2 | - | 1 | 7 | - | 1 | 7 | .275 | .286 | 16 | 1 | - | 0-0 | 12-11 | .400 | - |
2021 Championship* | 14 | 9 | 33 | 3 | 7 | 2 | - | 1 | 7 | 3 | - | 2 | .212 | .270 | 12 | 1 | 1 | 0-0 | 14-9 | .364 | - |
2020 Championship* | 13 | 5 | 29 | 9 | 12 | 3 | - | 2 | 6 | 4 | - | 6 | .414 | .485 | 21 | - | - | 0-0 | 13-5 | .724 | - |
Career Totals | 79 | 58 | 202 | 25 | 50 | 9 | - | 7 | 33 | 11 | 2 | 27 | .248 | .289 | 80 | 3 | 4 | 0-0 | 79-58 | .396 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2023 6/25/23 | Team Garcia | Team Leach | 2 | - | 1 | - | - | - | 1 | - | - | - | .500 | .333 | 1 | 1 | 1 | 0-0 | 1-1 | .500 | - |
6/24/2023 6/24/23 | Team Warren | Team Leach | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0 | 1-1 | - | - |
6/21/2023 6/21/23 | Team Leach | Team Filler | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 0-0 | 1-1 | - | - |
6/19/2023 6/19/23 | Team Filler | Team Leach | 1 | - | - | - | - | - | - | 1 | - | - | - | .500 | - | - | - | 0-0 | 1-0 | - | - |
6/19/2023 6/19/23 | Team Filler | Team Taylor | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0-0 | 1-1 | - | - |
6/18/2023 6/18/23 | Team Taylor | Team Filler | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0 | 1-0 | - | - |
6/15/2023 6/15/23 | Team Zerkle | Team Garcia | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0 | 1-1 | - | - |
6/14/2023 6/14/23 | Team Mulipola | Team Garcia | 3 | 2 | 2 | - | - | 1 | 4 | - | - | - | .667 | .667 | 5 | - | - | 0-0 | 1-1 | 1.667 | - |
6/12/2023 6/12/23 | Team Garcia | Team Mulipola | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0 | 1-0 | - | - |
6/12/2023 6/12/23 | Team Garcia | Team Zerkle | 4 | 2 | 3 | 1 | - | - | - | - | - | - | .750 | .750 | 4 | - | - | 0-0 | 1-1 | 1.000 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Declaration Tracker: Complete List of the Player Pool
The AUSL announced the players who have declared for the 2025 Inaugural Draft. These athletes enter the player pool that can be allocated on January 29. The four teams will make 12 selections at the AUSL Inaugural Draft. This player pool will be updated as additional players are announced. Pitcher Catcher Middle Infielder Corner Infielder […]
![](https://auslcms.wpenginepowered.com/wp-content/uploads/2025/01/DraftEligible_AUSL_FeatureStory-scaled.jpg)
Awards & Honors
Unanimous First Team All-Big Ten (2017, '18, '19).