Kylan Becker
University of Mississippi '19
Hometown: Miami, Florida
Named to the U.S. National Softball Team in 2018.

Career Stats
- All-Star Cup
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 15 | 14 | 48 | 44 | .250 | .313 | .273 | .586 | 4 | 11 | 1 | - | - | 5 | 3 | 1 | 5 | 12 | - | - | 2 | - |
Career Totals | 15 | 14 | 48 | 44 | .250 | .313 | .273 | .586 | 4 | 11 | 1 | - | - | 5 | 3 | 1 | 5 | 12 | - | - | 2 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 | Team Osterman | Team Warren | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/27/2020 | Team Warren | Team Piancastelli | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - |
9/26/2020 | Team Warren | Team Ocasio | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 | Team Osterman | Team Reed | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/20/2020 | Team Reed | Team Hayward | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
9/19/2020 | Team Reed | Team Warren | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/14/2020 | Team Reed | Team Sanders | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/13/2020 | Team Sanders | Team Osterman | 5 | 4 | .500 | .600 | .500 | 1.100 | - | 2 | - | - | - | 3 | 1 | - | 1 | 2 | - | - | - | - |
9/12/2020 | Team Piancastelli | Team Sanders | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 2 | - |
9/7/2020 | Team Hayward | Team Ocasio | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | - |
9/6/2020 | Team Show | Team Hayward | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
9/5/2020 | Team Osterman | Team Hayward | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/31/2020 | Team Pendley | Team Fagan | 3 | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
8/30/2020 | Team Fagan | Team Wagner | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2020 | Team Warren | Team Fagan | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Named to the U.S. National Softball Team in 2018.