Kiki Stokes-O'Connor
University of Nebraska '16
Hometown: Olathe, Kansas
Highest draft pick in Nebraska softball history

Career Stats
- All-Star Cup
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Championship* | 11 | 10 | 29 | 27 | .148 | .207 | .222 | .429 | 1 | 4 | 2 | - | - | 1 | 2 | - | 9 | 6 | - | - | - | - |
Career Totals | 11 | 10 | 29 | 27 | .148 | .207 | .222 | .429 | 1 | 4 | 2 | - | - | 1 | 2 | - | 9 | 6 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2022 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2022 | Team Mulipola | Team Chidester | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/27/2022 | Team Chidester | Team McCleney | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | - | 2 | 2 | - | - | - | - |
8/26/2022 | Team Chidester | Team Denham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/21/2022 | Team Mulipola | Team McCleney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/2022 | Team Mulipola | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/14/2022 | Team Jaquish | Team Chidester | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/13/2022 | Team McCleney | Team Chidester | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
8/12/2022 | Team Chidester | Team Mulipola | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/7/2022 | Team Mulipola | Team Harshman | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/6/2022 | Team Eberle | Team Mulipola | 5 | 4 | - | .200 | - | .200 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/5/2022 | Team Jaquish | Team Mulipola | 3 | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | - | - | - | 2 | 2 | - | - | - | - |
7/31/2022 | Team Eberle | Team Zerkle | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/30/2022 | Team Ocasio | Team Eberle | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
7/29/2022 | Team Chidester | Team Eberle | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Highest draft pick in Nebraska softball history