Kelsey Stewart-Hunter
University of Florida '16
Hometown: Wichita, Kansas
2021 Championship Season 3rd Place Medalist

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 15 | 15 | 47 | 8 | 10 | - | - | - | 4 | 4 | - | 9 | .213 | .275 | 10 | - | - | .213 | .488 | - |
2024 AUX Softball | 11 | 11 | 30 | 2 | 8 | 1 | - | - | 4 | 9 | - | 3 | .267 | .436 | 9 | - | - | .300 | .736 | - |
2023 Championship* | 15 | 15 | 53 | 11 | 13 | 2 | - | - | 4 | 5 | 1 | 9 | .245 | .322 | 15 | - | 1 | .283 | .605 | - |
2023 AUX Softball | 9 | 7 | 23 | 5 | 4 | 2 | - | - | - | 2 | 2 | 4 | .174 | .296 | 6 | - | - | .261 | .557 | - |
2021 Championship* | 15 | 15 | 48 | 11 | 18 | 5 | - | 3 | 8 | 1 | 3 | 5 | .375 | .415 | 32 | 1 | - | .667 | 1.082 | - |
2020 Championship* | 15 | 14 | 43 | 8 | 9 | 2 | - | - | 1 | 3 | - | 9 | .209 | .261 | 11 | - | - | .256 | .517 | - |
Career Totals | 80 | 77 | 244 | 45 | 62 | 12 | - | 3 | 21 | 24 | 6 | 39 | .254 | .335 | 83 | 1 | 1 | .340 | .675 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Lorenz | Team Corrick | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/24/2024 8/24/24 | Team Lorenz | Team Ocasio | 3 | 1 | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | 4 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Lorenz | Team Palacios | 4 | - | 1 | - | - | - | - | - | - | 1 | .250 | .250 | 1 | - | - | .250 | .500 | - |
8/17/2024 8/17/24 | Team Lorenz | Team Kilfoyl | 2 | 2 | - | - | - | - | - | 1 | - | - | - | .333 | - | - | - | - | .333 | - |
8/16/2024 8/16/24 | Team Faraimo | Team Lorenz | 3 | - | 1 | - | - | - | 1 | - | - | 1 | .333 | .333 | 1 | - | - | .333 | .666 | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 8/11/24 | Team Lorenz | Team Kilfoyl | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 2 | - | - | - | - | - | - | 1 | - | 1 | - | .333 | - | - | - | - | .333 | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 5 | 2 | 3 | - | - | - | 2 | - | - | - | .600 | .600 | 3 | - | - | .600 | 1.200 | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | 3 | - | 1 | - | - | - | - | - | - | 2 | .333 | .333 | 1 | - | - | .333 | .666 | - |
7/28/2024 7/28/24 | Team Svekis | Team Romero | 3 | 1 | 2 | - | - | - | 1 | - | - | - | .667 | .667 | 2 | - | - | .667 | 1.334 | - |
7/27/2024 7/27/24 | Team Denham | Team Romero | 1 | - | - | - | - | - | - | 2 | - | 1 | - | .667 | - | - | - | - | .667 | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | 3 | 2 | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Kelsey Stewart-Hunter Signs for AUSL Inaugural Season
Corner infielder Kelsey Stewart-Hunter has signed with the Athletes Unlimited Softball League (AUSL) for its inaugural season. The AUSL is a professional women’s softball league featuring four teams playing in a traditional format. The league will begin play this summer. Stewart-Hunter has consistently been one of the top finishers on the leaderboard throughout her AU career. […]

Awards & Honors
2021 Championship Season 3rd Place Medalist
2020 Olympic Silver Medalist with Team USA
Two-Time First-Team NFCA All-America (2014, 2015)
2014 Southeastern Conference Player of the Year
Two-Time NCAA Champion (2014, 2015)
Florida’s career leader in hits (357)