Kelly Barnhill
University of Florida '19
Hometown: Marietta, Georgia
2019 No. 1 Overall NPF Draft Pick.

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 3-1 | 8.04 | 11 | 5 | - | - | - | 27.0 | 34 | 33 | 31 | 9 | 20 | 3 | 24 | 625 | 259 | 366 | 6 | .301 |
Career Totals | 3-1 | 8.04 | 11 | 5 | - | - | - | 27.0 | 34 | 33 | 31 | 9 | 20 | 3 | 24 | 625 | 259 | 366 | 6 | .301 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Osterman | Team Warren | 0-0 | 52.24 | 1 | - | - | - | 0.2 | 3 | 5 | 5 | 1 | 1 | - | 2 | 31 | 13 | 18 | 1 | .500 |
9/27/2020 9/27/20 | Team Warren | Team Piancastelli | 1-0 | 11.32 | 1 | - | - | - | 4.1 | 4 | 7 | 7 | 3 | 5 | - | 1 | 99 | 44 | 55 | 1 | .235 |
9/26/2020 9/26/20 | Team Warren | Team Ocasio | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 9/21/20 | Team Hayward | Team Warren | 0-1 | 10.50 | 1 | - | - | - | 2.0 | 3 | 3 | 3 | - | 1 | - | 2 | 45 | 17 | 28 | 1 | .429 |
9/20/2020 9/20/20 | Team Reed | Team Hayward | 1-0 | 3.70 | 1 | - | - | - | 5.2 | 3 | 3 | 3 | 1 | 1 | 1 | 4 | 74 | 29 | 45 | - | .158 |
9/19/2020 9/19/20 | Team Osterman | Team Hayward | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 9/14/20 | Team Osterman | Team Piancastelli | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 9/13/20 | Team Sanders | Team Osterman | 1-0 | 6.17 | 1 | - | - | - | 5.2 | 8 | 6 | 5 | 1 | 6 | 1 | 7 | 143 | 61 | 82 | 1 | .333 |
9/12/2020 9/12/20 | Team Osterman | Team Reed | 0-0 | - | 1 | - | - | - | 1.0 | 1 | - | - | - | - | - | 1 | 27 | 7 | 20 | - | .200 |
9/7/2020 9/7/20 | Team Hayward | Team Ocasio | 0-0 | 7.00 | 1 | - | - | - | 3.0 | 3 | 3 | 3 | 1 | 3 | 1 | 4 | 75 | 33 | 42 | - | .250 |
9/6/2020 9/6/20 | Team Ocasio | Team Osterman | 0-0 | - | 1 | - | - | - | 2.0 | 2 | - | - | - | 2 | - | - | 46 | 21 | 25 | 1 | .250 |
9/5/2020 9/5/20 | Team Show | Team Ocasio | 0-0 | 31.34 | 1 | - | - | - | 0.2 | 4 | 3 | 3 | 1 | - | - | 1 | 34 | 14 | 20 | 1 | .667 |
8/31/2020 8/31/20 | Team Wagner | Team Warren | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2020 8/30/20 | Team Warren | Team Pendley | 0-0 | - | 1 | - | - | - | 1.0 | - | - | - | - | - | - | 1 | 14 | 5 | 9 | - | - |
8/29/2020 8/29/20 | Team Warren | Team Fagan | 0-0 | 14.00 | 1 | - | - | - | 1.0 | 3 | 3 | 2 | 1 | 1 | - | 1 | 37 | 15 | 22 | - | .500 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2019 No. 1 Overall NPF Draft Pick.