Kelly Barnhill
University of Florida '18
Hometown: Marietta, Georgia
2019 No. 1 Overall NPF Draft Pick.

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 3-1 | 8.04 | 11 | 5 | 27.0 | 34 | 24 | 20 | 31 | 9 | .301 | 3 | - | - | - | 625 | 259 | 366 | 6 | 33 |
Career Totals | 3-1 | 8.04 | 11 | 5 | 27.0 | 34 | 24 | 20 | 31 | 9 | .301 | 3 | - | - | - | 625 | 259 | 366 | 6 | 33 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 | Team Osterman | Team Warren | 0-0 | 52.24 | 1 | 0.2 | 3 | 2 | 1 | 5 | 1 | .500 | - | - | - | - | 31 | 13 | 18 | 1 | 5 |
9/27/2020 | Team Warren | Team Piancastelli | 1-0 | 11.32 | 1 | 4.1 | 4 | 1 | 5 | 7 | 3 | .235 | - | - | - | - | 99 | 44 | 55 | 1 | 7 |
9/26/2020 | Team Warren | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 | Team Hayward | Team Warren | 0-1 | 10.50 | 1 | 2.0 | 3 | 2 | 1 | 3 | - | .429 | - | - | - | - | 45 | 17 | 28 | 1 | 3 |
9/20/2020 | Team Reed | Team Hayward | 1-0 | 3.70 | 1 | 5.2 | 3 | 4 | 1 | 3 | 1 | .158 | 1 | - | - | - | 74 | 29 | 45 | - | 3 |
9/19/2020 | Team Osterman | Team Hayward | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 | Team Osterman | Team Piancastelli | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 | Team Sanders | Team Osterman | 1-0 | 6.17 | 1 | 5.2 | 8 | 7 | 6 | 5 | 1 | .333 | 1 | - | - | - | 143 | 61 | 82 | 1 | 6 |
9/12/2020 | Team Osterman | Team Reed | 0-0 | 0.00 | 1 | 1.0 | 1 | 1 | - | - | - | .200 | - | - | - | - | 27 | 7 | 20 | - | - |
9/7/2020 | Team Hayward | Team Ocasio | 0-0 | 7.00 | 1 | 3.0 | 3 | 4 | 3 | 3 | 1 | .250 | 1 | - | - | - | 75 | 33 | 42 | - | 3 |
9/6/2020 | Team Ocasio | Team Osterman | 0-0 | 0.00 | 1 | 2.0 | 2 | - | 2 | - | - | .250 | - | - | - | - | 46 | 21 | 25 | 1 | - |
9/5/2020 | Team Show | Team Ocasio | 0-0 | 31.34 | 1 | 0.2 | 4 | 1 | - | 3 | 1 | .667 | - | - | - | - | 34 | 14 | 20 | 1 | 3 |
8/31/2020 | Team Wagner | Team Warren | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2020 | Team Warren | Team Pendley | 0-0 | 0.00 | 1 | 1.0 | - | 1 | - | - | - | - | - | - | - | - | 14 | 5 | 9 | - | - |
8/29/2020 | Team Warren | Team Fagan | 0-0 | 14.00 | 1 | 1.0 | 3 | 1 | 1 | 2 | 1 | .500 | - | - | - | - | 37 | 15 | 22 | - | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2019 No. 1 Overall NPF Draft Pick.