Career Stats
- All-Star Cup
2021 Championship* | 12 | - | 10 | 9 | .111 | .200 | .111 | .311 | 3 | 1 | - | - | - | - | 1 | - | 5 | - | 1 | - | - | 2 | - |
Career Totals | 24 | - | 20 | 18 | .111 | .200 | .111 | .311 | 6 | 2 | - | - | - | - | 2 | - | 10 | - | 2 | - | - | 4 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2021 Championship*
9/27/2021 | Team Ocasio | Team Chidester | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
9/26/2021 | Team Chidester | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
9/25/2021 | Team Chidester | Team Eberle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
9/20/2021 | Team Osterman | Team Ocasio | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - |
9/19/2021 | Team Chidester | Team Osterman | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - |
9/18/2021 | Team Jaquish | Team Osterman | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | - | - | - | - | - |
9/13/2021 | Team Jaquish | Team Ocasio | 2 | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | - | 5 | - | - | - | 1 | - |
9/12/2021 | Team Osterman | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
9/11/2021 | Team McCleney | Team Jaquish | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
9/5/2021 | Team Osterman | Team Piper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
9/4/2021 | Team Piper | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
8/30/2021 | Team Osterman | Team Warren | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | - | - | - | - | - |
8/29/2021 | Team Piancastelli | Team Warren | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - |
8/28/2021 | Team Warren | Team Hayward | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Two-time Horizon League Player of the Year
