Karli Spaid
Miami University '24
Hometown: Chicago, Illinois
Four-Time First-Team All-MAC

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 9 | - | 9 | 4 | 3 | - | - | 1 | 3 | - | 1 | 4 | .333 | .400 | 6 | - | - | .667 | - |
2024 AUX Softball | 10 | 6 | 19 | 3 | 4 | - | - | 2 | 4 | 2 | - | 5 | .211 | .286 | 10 | - | - | .526 | - |
Career Totals | 19 | 6 | 28 | 7 | 7 | - | - | 3 | 7 | 2 | 1 | 9 | .250 | .323 | 16 | - | - | .571 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Lorenz | Team Corrick | 1 | 1 | 1 | - | - | 1 | 3 | - | - | - | 1.000 | 1.000 | 4 | - | - | 4.000 | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/16/2024 8/16/24 | Team Faraimo | Team Lorenz | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Palacios | Team Lorenz | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 2 | 1 | 2 | - | - | - | - | - | - | - | 1.000 | 1.000 | 2 | - | - | 1.000 | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | - | 1 | - | - | - | - | - | - | 1 | - | - | 1.000 | - | - | - | - | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 7/26/24 | Team Denham | Team Svekis | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Declaration Tracker: Complete List of the Player Pool
The AUSL announced the players who have declared for the 2025 Inaugural Draft. These athletes enter the player pool that can be allocated on January 29. The four teams will make 12 selections at the AUSL Inaugural Draft. This player pool will be updated as additional players are announced. Pitcher Catcher Middle Infielder Corner Infielder […]

Awards & Honors
Four-Time First-Team All-MAC
2024 MAC Player of the Year
2024 NFCA All-Mideast Region First Team
2024 USA Softball Collegiate POY Top 10 Finalist
Miami Career Leader in Home Runs (103)