Kamalani Dung
University of California, Berkeley '18
Hometown: Waianae, Hawaii
2019 Pan Am Games bronze medalist with Puerto Rico

Career Stats
- All-Star Cup
- AUX Softball
Year | W-L | ERA | APP | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AUX Softball | 0-0 | 28.00 | 2 | - | 1.0 | 3 | 1 | 3 | 4 | 2 | .500 | - | - | - | - | 41 | 23 | 18 | - | 4 |
2020 Championship* | 0-2 | 9.88 | 10 | 2 | 17.0 | 30 | 16 | 12 | 24 | 9 | .370 | - | - | - | - | 370 | 164 | 206 | - | 24 |
Career Totals | 0-2 | 10.89 | 12 | 2 | 18.0 | 33 | 17 | 15 | 28 | 11 | .379 | - | - | - | - | 411 | 187 | 224 | - | 28 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2022 AUX Softball
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2022 | Team Fischer | Team Zerkle | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/24/2022 | Team Zerkle | Team Fischer | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/24/2022 | Team Zerkle | Team O'Toole | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/23/2022 | Team O'Toole | Team Zerkle | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/20/2022 | Team Gibson | Team Mulipola | 0-0 | 0.00 | 1 | 0.1 | 1 | - | 1 | - | - | .500 | - | - | - | - | 18 | 10 | 8 | - | - |
6/19/2022 | Team Mulipola | Team Gibson | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/18/2022 | Team Fischer | Team Gibson | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/15/2022 | Team Eberle | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/14/2022 | Team Chidester | Team Ocasio | 0-0 | 41.79 | 1 | 0.2 | 2 | 1 | 2 | 4 | 2 | .500 | - | - | - | - | 23 | 13 | 10 | - | 4 |
6/13/2022 | Team Ocasio | Team Chidester | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/13/2022 | Team Ocasio | Team Eberle | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2019 Pan Am Games bronze medalist with Puerto Rico