Josie Muffley
Florida State University '23
Hometown: Portage, Michigan
Two-time ACC Champion (2022, 2023)

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 6 | 1 | 5 | 2 | 1 | - | - | - | - | - | - | 1 | .200 | .200 | 1 | - | - | .200 | .400 | - |
2023 Championship* | 15 | 15 | 35 | 3 | 7 | 3 | - | - | 2 | 1 | - | 4 | .200 | .222 | 10 | - | 4 | .286 | .508 | - |
Career Totals | 21 | 16 | 40 | 5 | 8 | 3 | - | - | 2 | 1 | - | 5 | .200 | .220 | 11 | - | 4 | .275 | .495 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2023 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2024 8/24/24 | Team Lorenz | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Corrick | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Palacios | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 7/28/24 | Team Alexander | Team Denham | 2 | 1 | 1 | - | - | - | - | - | - | 1 | .500 | .500 | 1 | - | - | .500 | 1.000 | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Declaration Tracker: Complete List of the Player Pool
The AUSL announced the players who have declared for the 2025 Inaugural Draft. These athletes enter the player pool that can be allocated on January 29. The four teams will make 12 selections at the AUSL Inaugural Draft. This player pool will be updated as additional players are announced. Pitcher Catcher Middle Infielder Corner Infielder […]

Awards & Honors
Two-time ACC Champion (2022, 2023)
2023 ACC All-Tournament Team