#14, Infield, R/R
Josie Muffley
Florida State University '23
Hometown: Portage, Michigan
Two-time ACC Champion (2022, 2023)
Playing for ChadTough Defeat DIPG Foundation

Career Stats
- All-Star Cup
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 6 | 3 | 5 | 5 | .200 | .200 | .200 | .400 | 3 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
2023 Championship* | 15 | 7 | 40 | 35 | .200 | .222 | .286 | .508 | 3 | 7 | 3 | - | - | 2 | 1 | - | 4 | - | 10 | - | 4 | 2 | - |
Career Totals | 21 | 10 | 45 | 40 | .200 | .220 | .275 | .495 | 6 | 8 | 3 | - | - | 2 | 1 | - | 5 | - | 11 | - | 4 | 2 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2024 Championship*
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 | Team Ocasio | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
8/24/2024 | Team Lorenz | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
8/23/2024 | Team Corrick | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
8/17/2024 | Team Palacios | Team Faraimo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
8/12/2024 | Team Palacios | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
8/11/2024 | Team McQuillin | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
8/10/2024 | Team Kilfoyl | Team Palacios | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
8/4/2024 | Team Kilfoyl | Team McQuillin | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
8/2/2024 | Team Wallace | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
7/28/2024 | Team Alexander | Team Denham | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | 1 | - | - | - | - | - | - | 1 | 4 | 1 | - | - | - | - |
7/27/2024 | Team Alexander | Team Svekis | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
7/26/2024 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Two-time ACC Champion (2022, 2023)
2023 ACC All-Tournament Team





















