Jordan Roberts
University of Florida '18
Hometown: Live Oak, Florida
Florida Career Leader with 1.000 Fielding%

Career Stats
- All-Star Cup
- AUX Softball
- AUX Softball
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 8 | 8 | 20 | .350 | .381 | .650 | 1.031 | 3 | 7 | - | - | 2 | 4 | 1 | - | 6 | 13 | - | - | - |
2024 Championship* | 12 | 10 | 27 | .074 | .194 | .074 | .268 | 1 | 2 | - | - | - | - | 4 | - | 9 | 2 | - | - | - |
2024 AUX Softball | 9 | 8 | 27 | .296 | .333 | .444 | .777 | 2 | 8 | 1 | - | 1 | 10 | 1 | 1 | 9 | 12 | 1 | - | - |
2023 Championship* | 14 | 12 | 33 | .152 | .300 | .242 | .542 | 2 | 5 | - | - | 1 | 4 | 5 | 2 | 13 | 8 | - | - | - |
2023 AUX Softball | 9 | 6 | 19 | .421 | .577 | .789 | 1.366 | 3 | 8 | 1 | - | 2 | 8 | 5 | 2 | 7 | 15 | - | - | - |
2022 Championship* | 14 | 7 | 22 | .091 | .259 | .091 | .350 | - | 2 | - | - | - | 1 | 3 | 2 | 8 | 2 | - | - | - |
2022 AUX Softball | 10 | 9 | 28 | .214 | .313 | .250 | .563 | 1 | 6 | 1 | - | - | 7 | 4 | - | 12 | 7 | - | - | - |
2021 Championship* | 13 | 10 | 25 | .320 | .471 | .600 | 1.071 | 3 | 8 | 1 | - | 2 | 8 | 7 | 1 | 10 | 15 | 1 | - | - |
2020 Championship* | 11 | 2 | 13 | .538 | .563 | 1.308 | 1.871 | 6 | 7 | 1 | - | 3 | 11 | 2 | - | 3 | 17 | 1 | - | - |
Career Totals | 8 | 8 | 20 | .350 | .381 | .650 | 1.031 | 3 | 7 | - | - | 2 | 4 | 1 | - | 6 | 13 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Duration | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 10 | .400 | .400 | .400 | .800 | 1 | 4 | - | - | - | - | - | - | 2 | 4 | - | - | - |
Last 12 games | 19 | .368 | .368 | .684 | 1.053 | 3 | 7 | - | - | 2 | 4 | - | - | 5 | 13 | - | - | - |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2025 | Blaze | Bandits | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
6/20/2025 | Blaze | Bandits | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - |
6/19/2025 | Talons | Bandits | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/18/2025 | Talons | Bandits | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
6/13/2025 | Bandits | Volts | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/12/2025 | Bandits | Volts | 4 | .500 | .500 | 1.250 | 1.750 | 1 | 2 | - | - | 1 | 2 | - | - | - | 5 | - | - | - |
6/10/2025 | Bandits | Talons | 2 | .500 | .500 | 2.000 | 2.500 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | 4 | - | - | - |
6/7/2025 | Bandits | Talons | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Bandits erase 5-run deficit, defeat Blaze 9-7
The Quick Story: The Bandits (9-2) overcame a five-run deficit to extend their winning streak to four games with a 9-7 Athletes Unlimited Softball League victory over the Blaze (1-10) at Wilkins Stadium on Sunday afternoon. Key Moment: After falling behind by a 6-1 margin in the third inning, the Bandits plated eight runs in […]
Loading highlights...
Awards & Honors
Florida Career Leader with 1.000 Fielding%
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
4/15/2025 | Bandits | Bandits activated Jordan Roberts |
3/7/2025 | Bandits | Bandits signed Jordan Roberts |