Jessica Burroughs
Florida State University '18
Hometown: Warner Robins, Georgia
First ACC player selected No.1 in the NPF Draft.

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 0-2 | 3.86 | 9 | 1 | 16.1 | 12 | 9 | 7 | 9 | 3 | .200 | 1 | - | - | 1 | 227 | 90 | 137 | 1 | 9 |
2020 Championship* | 1-3 | 6.75 | 11 | 5 | 37.1 | 56 | 10 | 19 | 36 | 9 | .352 | 6 | - | - | - | 627 | 263 | 364 | - | 47 |
Career Totals | 1-5 | 5.87 | 20 | 6 | 53.2 | 68 | 19 | 26 | 45 | 12 | .311 | 7 | - | - | 1 | 854 | 353 | 501 | 1 | 56 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 | Team Ocasio | Team Chidester | 0-0 | 0.00 | 1 | 0.1 | - | - | - | - | - | - | - | - | - | 1 | 3 | 2 | 1 | - | - |
9/26/2021 | Team Chidester | Team Jaquish | 0-0 | 2.33 | 1 | 3.0 | 1 | 2 | 2 | 1 | - | .100 | 1 | - | - | - | 44 | 20 | 24 | - | 1 |
9/25/2021 | Team Chidester | Team Eberle | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2021 | Team Chidester | Team Osterman | 0-0 | 7.00 | 1 | 2.0 | 3 | 2 | - | 2 | - | .333 | - | - | - | - | 35 | 12 | 23 | - | 2 |
9/18/2021 | Team Jaquish | Team Osterman | 0-0 | 0.00 | 1 | 2.0 | 1 | 1 | - | - | - | .167 | - | - | - | - | 23 | 7 | 16 | - | - |
9/13/2021 | Team Osterman | Team McCleney | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2021 | Team Osterman | Team Jaquish | 0-1 | 7.00 | 1 | 2.0 | 2 | - | 1 | 2 | 1 | .250 | - | - | - | - | 30 | 12 | 18 | - | 2 |
9/11/2021 | Team Ocasio | Team Osterman | 0-0 | 0.00 | 1 | 1.0 | 1 | - | 1 | - | - | .250 | - | - | - | - | 13 | 5 | 8 | - | - |
9/5/2021 | Team Osterman | Team Piper | 0-0 | 7.00 | 1 | 1.0 | 1 | 1 | 2 | 1 | - | .250 | - | - | - | - | 27 | 15 | 12 | 1 | 1 |
9/4/2021 | Team Piper | Team Jaquish | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2021 | Team Osterman | Team Warren | 0-1 | 7.00 | 1 | 2.0 | 2 | 2 | 1 | 2 | 1 | .250 | - | - | - | - | 34 | 15 | 19 | - | 2 |
8/29/2021 | Team Piancastelli | Team Warren | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/28/2021 | Team Warren | Team Hayward | 0-0 | 2.33 | 1 | 3.0 | 1 | 1 | - | 1 | 1 | .100 | - | - | - | - | 18 | 2 | 16 | - | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
First ACC player selected No.1 in the NPF Draft.