Jessica Burroughs
Florida State University '17
Hometown: Warner Robins, Georgia
First ACC player selected No.1 in the NPF Draft.

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 0-2 | 3.86 | 9 | 1 | - | - | 1 | 16.1 | 12 | 9 | 9 | 3 | 7 | 1 | 9 | 227 | 90 | 137 | 1 | .200 |
2020 Championship* | 1-3 | 6.75 | 11 | 5 | - | - | - | 37.1 | 56 | 47 | 36 | 9 | 19 | 6 | 10 | 627 | 263 | 364 | - | .352 |
Career Totals | 1-5 | 5.87 | 20 | 6 | - | - | 1 | 53.2 | 68 | 56 | 45 | 12 | 26 | 7 | 19 | 854 | 353 | 501 | 1 | .311 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Ocasio | Team Chidester | 0-0 | - | 1 | - | - | 1 | 0.1 | - | - | - | - | - | - | - | 3 | 2 | 1 | - | - |
9/26/2021 9/26/21 | Team Chidester | Team Jaquish | 0-0 | 2.33 | 1 | - | - | - | 3.0 | 1 | 1 | 1 | - | 2 | 1 | 2 | 44 | 20 | 24 | - | .100 |
9/25/2021 9/25/21 | Team Chidester | Team Eberle | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2021 9/19/21 | Team Chidester | Team Osterman | 0-0 | 7.00 | 1 | - | - | - | 2.0 | 3 | 2 | 2 | - | - | - | 2 | 35 | 12 | 23 | - | .333 |
9/18/2021 9/18/21 | Team Jaquish | Team Osterman | 0-0 | - | 1 | - | - | - | 2.0 | 1 | - | - | - | - | - | 1 | 23 | 7 | 16 | - | .167 |
9/13/2021 9/13/21 | Team Osterman | Team McCleney | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2021 9/12/21 | Team Osterman | Team Jaquish | 0-1 | 7.00 | 1 | - | - | - | 2.0 | 2 | 2 | 2 | 1 | 1 | - | - | 30 | 12 | 18 | - | .250 |
9/11/2021 9/11/21 | Team Ocasio | Team Osterman | 0-0 | - | 1 | - | - | - | 1.0 | 1 | - | - | - | 1 | - | - | 13 | 5 | 8 | - | .250 |
9/5/2021 9/5/21 | Team Osterman | Team Piper | 0-0 | 7.00 | 1 | - | - | - | 1.0 | 1 | 1 | 1 | - | 2 | - | 1 | 27 | 15 | 12 | 1 | .250 |
9/4/2021 9/4/21 | Team Piper | Team Jaquish | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2021 8/30/21 | Team Osterman | Team Warren | 0-1 | 7.00 | 1 | - | - | - | 2.0 | 2 | 2 | 2 | 1 | 1 | - | 2 | 34 | 15 | 19 | - | .250 |
8/29/2021 8/29/21 | Team Piancastelli | Team Warren | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/28/2021 8/28/21 | Team Warren | Team Hayward | 0-0 | 2.33 | 1 | - | - | - | 3.0 | 1 | 1 | 1 | 1 | - | - | 1 | 18 | 2 | 16 | - | .100 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
First ACC player selected No.1 in the NPF Draft.