Janie Reed
University of Oregon '15
Hometown: Placentia, California
Member of Team USA.

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 12 | 12 | 34 | 3 | 9 | 3 | - | - | 3 | 2 | - | 7 | .265 | .306 | 12 | - | 4 | .353 | - |
2020 Championship* | 15 | 15 | 50 | 9 | 15 | 1 | 1 | 1 | 2 | 2 | - | 8 | .300 | .327 | 21 | - | 1 | .420 | 1 |
Career Totals | 27 | 27 | 84 | 12 | 24 | 4 | 1 | 1 | 5 | 4 | - | 15 | .286 | .318 | 33 | - | 5 | .393 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Ocasio | Team Chidester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2021 9/26/21 | Team Ocasio | Team Eberle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/2021 9/25/21 | Team Jaquish | Team Ocasio | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
9/20/2021 9/20/21 | Team Osterman | Team Ocasio | 3 | - | 1 | - | - | - | - | - | - | 1 | .333 | .333 | 1 | - | - | .333 | - |
9/19/2021 9/19/21 | Team Jaquish | Team Ocasio | 3 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | .333 | .333 | 2 | - | - | .667 | - |
9/18/2021 9/18/21 | Team Ocasio | Team Chidester | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
9/13/2021 9/13/21 | Team Osterman | Team McCleney | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/12/2021 9/12/21 | Team McCleney | Team Ocasio | 3 | - | 1 | - | - | - | - | 1 | - | - | .333 | .500 | 1 | - | - | .333 | - |
9/11/2021 9/11/21 | Team McCleney | Team Jaquish | 4 | 1 | 1 | - | - | - | 1 | - | - | 2 | .250 | .250 | 1 | - | - | .250 | - |
9/6/2021 9/6/21 | Team Jaquish | Team Osterman | 3 | - | 1 | 1 | - | - | - | - | - | 1 | .333 | .333 | 2 | - | - | .667 | - |
9/5/2021 9/5/21 | Team Osterman | Team Piper | 2 | 1 | - | - | - | - | - | 1 | - | - | - | .333 | - | - | - | - | - |
8/30/2021 8/30/21 | Team Hayward | Team Piancastelli | 4 | - | 2 | 1 | - | - | 1 | - | - | - | .500 | .500 | 3 | - | - | .750 | - |
8/29/2021 8/29/21 | Team Piancastelli | Team Warren | 2 | - | 1 | - | - | - | - | - | - | - | .500 | .500 | 1 | - | 1 | .500 | - |
8/28/2021 8/28/21 | Team Osterman | Team Piancastelli | 3 | - | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Member of Team USA.