Janie Reed
University of Oregon '15
Hometown: Placentia, California
Member of Team USA.

Career Stats
- All-Star Cup
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 12 | 12 | 34 | .265 | .306 | .353 | .659 | 3 | 9 | 3 | - | - | 3 | 2 | - | 7 | 12 | - | 4 | - |
2020 Championship* | 15 | 15 | 50 | .300 | .327 | .420 | .747 | 9 | 15 | 1 | 1 | 1 | 2 | 2 | - | 8 | 21 | - | 1 | 1 |
Career Totals | 27 | 27 | 84 | .286 | .318 | .393 | .711 | 12 | 24 | 4 | 1 | 1 | 5 | 4 | - | 15 | 33 | - | 5 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 | Team Ocasio | Team Chidester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2021 | Team Ocasio | Team Eberle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/2021 | Team Jaquish | Team Ocasio | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
9/20/2021 | Team Osterman | Team Ocasio | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - |
9/19/2021 | Team Jaquish | Team Ocasio | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | 2 | - | - | - |
9/18/2021 | Team Ocasio | Team Chidester | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
9/13/2021 | Team Osterman | Team McCleney | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/12/2021 | Team McCleney | Team Ocasio | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - |
9/11/2021 | Team McCleney | Team Jaquish | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | 1 | - | - | 2 | 1 | - | - | - |
9/6/2021 | Team Jaquish | Team Osterman | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | - | 1 | 2 | - | - | - |
9/5/2021 | Team Osterman | Team Piper | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/30/2021 | Team Hayward | Team Piancastelli | 4 | .500 | .500 | .750 | 1.250 | - | 2 | 1 | - | - | 1 | - | - | - | 3 | - | - | - |
8/29/2021 | Team Piancastelli | Team Warren | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - |
8/28/2021 | Team Osterman | Team Piancastelli | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Postgame Notes: Talons Soar to First Win Over Bandits in Front of Sold-Out Crowd
The Quick Story: The Talons used a balanced offensive attack to secure its first Athletes Unlimited Softball League win, a 6-3 victory over the Bandits in front of a sell-out crowd at Parkway Bank Sports Complex on Sunday afternoon. Key Moment: Infielders Ali Aguilar and Tori Vidales ignited the Talons’ offense with back-to-back home runs […]

Loading highlights...
Awards & Honors
Member of Team USA.