Utility, R/R
Hayley Busby
Oklahoma State University '22
Hometown: Phoenix, Arizona
2022 NFCA Third-Team All-America honors
Playing for The Trevor Project

Career Stats
- All-Star Cup
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Championship* | 13 | - | 29 | 27 | .222 | .276 | .259 | .535 | 1 | 6 | 1 | - | - | 1 | 2 | - | 3 | 7 | - | - | - | - |
Career Totals | 13 | - | 29 | 27 | .222 | .276 | .259 | .535 | 1 | 6 | 1 | - | - | 1 | 2 | - | 3 | 7 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2022 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2022 | Team Mulipola | Team Chidester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/27/2022 | Team Chidester | Team McCleney | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2022 | Team Chidester | Team Denham | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/21/2022 | Team Jaquish | Team Chidester | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/2022 | Team Mulipola | Team Jaquish | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/19/2022 | Team McCleney | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/14/2022 | Team Mulipola | Team McCleney | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/13/2022 | Team Mulipola | Team Jaquish | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
8/12/2022 | Team Chidester | Team Mulipola | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/7/2022 | Team Mulipola | Team Harshman | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/6/2022 | Team Jaquish | Team Harshman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/5/2022 | Team Harshman | Team Eberle | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/31/2022 | Team Eberle | Team Zerkle | 3 | 3 | .667 | .667 | 1.000 | 1.667 | - | 2 | 1 | - | - | 1 | - | - | 1 | 3 | - | - | - | - |
7/30/2022 | Team Chidester | Team Zerkle | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/29/2022 | Team Zerkle | Team Ocasio | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Player Pool
The Athletes Unlimited Softball League (AUSL) announced the players who have declared for the 2025 AUSL Draft. These athletes have opted in to be considered for selection to one of the six AUSL teams during the Allocation Draft on Monday, December 1. Pitcher Pitcher/Utility Catcher Catcher/Utility Infielder Outfielder Utility

Loading highlights...
Awards & Honors
2022 NFCA Third-Team All-America honors
Transactions
- 6/19/2025-Hayley Busby placed in the reserve pool
DATE | TEAM | TRANSACTION |
|---|---|---|
6/19/2025 | Hayley Busby placed in the reserve pool |





















