Career Stats
- All-Star Cup
- AUX Softball
- Postseason
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 5 | 5 | 14 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - |
2026 AUSL Postseason | 2 | 2 | 5 | 5 | .400 | .400 | .400 | .800 | 1 | 2 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - |
2026 Talons | 19 | 19 | 59 | 53 | .245 | .305 | .377 | .682 | 7 | 13 | 2 | 1 | 1 | 3 | 5 | - | 5 | 14 | 20 | 1 | - | - | - |
2025 All-Star Cup | 8 | 8 | 29 | 25 | .160 | .222 | .160 | .382 | - | 4 | - | - | - | - | 2 | - | 3 | - | 4 | - | 2 | - | - |
2025 AUSL Postseason | 2 | 2 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | - | - |
2025 Talons | 23 | 23 | 83 | 71 | .296 | .386 | .479 | .865 | 17 | 21 | 4 | - | 3 | 20 | 9 | 2 | 11 | 13 | 34 | 1 | - | - | - |
2024 Championship* | 15 | 8 | 54 | 45 | .244 | .370 | .311 | .681 | 5 | 11 | 3 | - | - | 3 | 8 | 1 | 4 | - | 14 | - | - | 1 | 1 |
2024 AUX Softball | 12 | 6 | 43 | 33 | .242 | .395 | .364 | .759 | 7 | 8 | 1 | - | 1 | 4 | 8 | 1 | 2 | - | 12 | 1 | - | - | - |
2023 Championship* | 15 | 7 | 51 | 42 | .214 | .340 | .381 | .721 | 4 | 9 | 1 | - | 2 | 7 | 7 | 1 | 7 | - | 16 | - | 1 | 2 | - |
2022 Championship* | 15 | - | 59 | 49 | .306 | .424 | .510 | .934 | 12 | 15 | 2 | 1 | 2 | 6 | 7 | 3 | 9 | - | 25 | - | - | 1 | 1 |
2021 Championship* | 15 | - | 52 | 45 | .267 | .365 | .378 | .743 | 6 | 12 | 2 | - | 1 | 6 | 5 | 2 | 1 | - | 17 | - | - | 1 | 2 |
2020 Championship* | 15 | - | 61 | 53 | .340 | .410 | .736 | 1.146 | 15 | 18 | 1 | 1 | 6 | 18 | 7 | - | 3 | - | 39 | 1 | - | 4 | 1 |
Career Totals | 145 | 79 | 513 | 438 | .258 | .355 | .418 | .773 | 74 | 113 | 16 | 3 | 16 | 67 | 58 | 10 | 50 | - | 183 | 4 | 3 | 9 | 5 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/22/2026 | Team Klingler | Team Landry | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
8/15/2026 | Team Klingler | Team Brown | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/14/2026 | Team Ricketts | Team Klingler | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
8/10/2026 | Team Garcia | Team Ricketts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
8/9/2026 | Team Ricketts | Team Corrick | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sam Landry and Lexi Kilfoyl tag-team a shutout against Team Ricketts
With a precise performance in the circle backed by stout defense, Team Klingler only needed to push one run across for victory over Team Ricketts on Friday night at Parkway Bank Sports Complex. Klingler’s squad secured not only a 1-0 win but also swept the win points in the opening game of Series 2 of […]

Awards & Honors
2026 AUSL Champion (Utah Talons)
2022 AU Pro Softball GEICO DPOY
2020 Olympic Silver Medalist
2025 AUSL Champion (Talons)
Three-Time NFCA All-America selection
2025 AUSL All-Defensive Team (Regular Season)
2017 Pac-12 Defensive Player of the Year
2025 AUSL Defensive POY (Regular Season)
2024 AU Pro Softball All-Defensive Team
Two-Time Pac-12 Conference Player of the Year
2023 AU Pro Softball All-Defensive Team
2022 AU Pro Softball All-Defensive Team
2022 AU Pro Softball Defensive Player of the Year
2021 AU Pro Softball All-Defensive Team
Transactions
- 6/23/2026-Hannah Flippen was reinstated from the injury reserve list
- 6/14/2026-Hannah Flippen placed on the 7-day injury reserve list on 6/14/2026
- 11/21/2025-Initial Protected Player
- 1/30/2025TalonsTalons drafted Hannah Flippen in the inagural draft [Round 4, Pick 4(16)]
DATE | TEAM | TRANSACTION |
|---|---|---|
6/23/2026 | Hannah Flippen was reinstated from the injury reserve list | |
6/14/2026 | Hannah Flippen placed on the 7-day injury reserve list on 6/14/2026 | |
11/21/2025 | Initial Protected Player | |
1/30/2025 | Talons | Talons drafted Hannah Flippen in the inagural draft [Round 4, Pick 4(16)] |




















