Hannah Borden
University of Southern Mississippi '24
Hometown: Trussville, Alabama
Southern Miss Home Run Career Record Holder (50)

Career Stats
- All-Star Cup
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 4 | 1 | 8 | 7 | .143 | .250 | .571 | .821 | 1 | 1 | - | - | 1 | 1 | - | 1 | 4 | 4 | - | - | - | - |
Career Totals | 4 | 1 | 8 | 7 | .143 | .250 | .571 | .821 | 1 | 1 | - | - | 1 | 1 | - | 1 | 4 | 4 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 | Team Lorenz | Team Corrick | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/24/2024 | Team Lorenz | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 | Team Kilfoyl | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/18/2024 | Team Kilfoyl | Team Faraimo | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/16/2024 | Team Palacios | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 | Team Kilfoyl | Team McQuillin | 3 | 2 | .500 | .667 | 2.000 | 2.667 | 1 | 1 | - | - | 1 | 1 | - | 1 | 1 | 4 | - | - | - | - |
8/11/2024 | Team Lorenz | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 | Team Kilfoyl | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 | Team Kilfoyl | Team McQuillin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2024 | Team Wallace | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 | Team Alexander | Team Denham | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
7/27/2024 | Team Alexander | Team Svekis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Southern Miss Home Run Career Record Holder (50)
Second in Program History with 150 Career RBIs
2024 Third-Team NFCA All-South Region
2024 First-Team All-Sun Belt Conference