Hannah Borden
University of Southern Mississippi '24
Hometown: Trussville, Alabama
Southern Miss Home Run Career Record Holder (50)

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 4 | 1 | 7 | 1 | 1 | - | - | 1 | 1 | - | 1 | 4 | .143 | .250 | 4 | - | - | .571 | .821 | - |
Career Totals | 4 | 1 | 7 | 1 | 1 | - | - | 1 | 1 | - | 1 | 4 | .143 | .250 | 4 | - | - | .571 | .821 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Lorenz | Team Corrick | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/24/2024 8/24/24 | Team Lorenz | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 2 | 1 | 1 | - | - | 1 | 1 | - | 1 | 1 | .500 | .667 | 4 | - | - | 2.000 | 2.667 | - |
8/11/2024 8/11/24 | Team Lorenz | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 7/28/24 | Team Alexander | Team Denham | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Southern Miss Home Run Career Record Holder (50)
Second in Program History with 150 Career RBIs
2024 Third-Team NFCA All-South Region
2024 First-Team All-Sun Belt Conference