Gianna Boccagno
Arizona State University '17
Hometown: Coral Springs, Florida

Career Stats
- All-Star Cup
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Championship* | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Career Totals | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2023 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/27/2023 | Team Flippen | Team Denham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/2023 | Team Urtez | Team Davidson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/19/2023 | Team Nickles | Team Davidson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/13/2023 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2023 | Team Faraimo | Team Romero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/9/2023 | Team Davidson | Team Romero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/5/2023 | Team Garcia | Team Zerkle | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/4/2023 | Team Romero | Team Zerkle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/31/2023 | Team Denham | Team McCleney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/30/2023 | Team McCleney | Team Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/29/2023 | Team Mulipola | Team McCleney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.