Career Stats
- All-Star Cup
- AUX Softball
- Postseason
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 1-0 | 1.68 | 2 | 2 | 8.1 | 5 | 8 | - | 1 | 2 | 2 | - | .167 | 3 | - | - | - | 43 | 99 | - |
2026 AUSL Postseason | 1-0 | 1.00 | 1 | 1 | 7.0 | 4 | 5 | - | - | 1 | 1 | - | .190 | 2 | 1 | - | - | 29 | 69 | - |
2026 Talons | 3-1 | 1.12 | 6 | 4 | 37.2 | 29 | 25 | - | 9 | 10 | 6 | 2 | .204 | 6 | 4 | - | - | 214 | 396 | 1 |
2025 All-Star Cup | 4-1 | 2.33 | 7 | 4 | 33.0 | 28 | 39 | - | 12 | 11 | 11 | 3 | .230 | 2 | 2 | - | - | 164 | 331 | 2 |
2025 AUSL Postseason | 1-0 | 1.17 | 1 | 1 | 6.0 | 7 | 2 | - | 1 | 1 | 1 | - | .280 | 1 | - | - | - | 37 | 76 | - |
2025 Talons | 6-0 | 2.24 | 11 | 5 | 34.1 | 26 | 27 | - | 17 | 11 | 11 | 3 | .210 | 3 | 2 | 2 | 4 | 255 | 391 | - |
2024 Championship* | 3-2 | 2.73 | 10 | 2 | 33.1 | 27 | 28 | - | 9 | 14 | 13 | 4 | .218 | 6 | 2 | - | - | 169 | 320 | 2 |
2023 AUX Softball | 1-2 | 4.04 | 7 | - | 26.0 | 31 | 19 | - | 8 | 21 | 15 | 2 | .277 | 1 | 1 | - | - | 101 | 186 | 2 |
2022 AUX Softball | 4-2 | 2.14 | 10 | - | 39.1 | 34 | 26 | - | 14 | 17 | 12 | 3 | .230 | 3 | 5 | - | - | 143 | 293 | 1 |
2023 Championship* | 1-4 | 2.33 | 11 | 2 | 36.0 | 28 | 35 | - | 14 | 13 | 12 | 3 | .207 | 4 | 2 | 1 | - | 136 | 252 | - |
Career Totals | 25-12 | 2.25 | 66 | 21 | 261.0 | 219 | 214 | - | 85 | 101 | 84 | 20 | .223 | 31 | 19 | 3 | 4 | 1291 | 2413 | 8 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/15/2026 | Team Klingler | Team Brown | 1-0 | 0.00 | 1 | 5.1 | 3 | 5 | - | - | - | - | - | .158 | 1 | - | - | - | 21 | 61 | - |
8/14/2026 | Team Ricketts | Team Klingler | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/9/2026 | Team Ricketts | Team Corrick | 0-0 | 4.67 | 1 | 3.0 | 2 | 3 | - | 1 | 2 | 2 | - | .182 | 2 | - | - | - | 22 | 38 | - |
8/8/2026 | Team Corrick | Team Garcia | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Early two-run blast by Sharlize Palacios lifts Team Klingler over Team Brown 2-1
Team Klingler secured two wins in Series 2 of the Athletes Unlimited Softball League (AUSL) All-Star Cup, the latest a 2-1 victory over Team Brown. The win was locked in by the first inning when Sharlize Palacios lifted a homer over the left field wall to put two runs on the board. She brought around […]

Awards & Honors
Member of British National Team
2026 AUSL Champion (Utah Talons)
2022 First-Team NFCA All-American
2025 AUSL Champion (Talons)
Four-Time AAC Pitcher of the Year
2025 AUSL Pitcher of the Year (Regular Season)
Three-Time NFCA All-American
2025 AUSL All-Defensive Team (Regular Season)
2018 AAC Rookie and Co-Pitcher of the Year
AAC Career Record-Holder in Wins and ERA
Transactions
- 7/19/2026-Georgina Corrick was reinstated from the temporary inactive list
- 7/12/2026-Talons placed Georgina Corrick on the temporary inactive list
- 6/23/2026-Georgina Corrick was reinstated from the temporary inactive list
- 5/20/2026-Talons placed Georgina Corrick on the temporary inactive list
- 11/18/2025-Initial Protected Player
- 6/18/2025-Georgina Corrick was reinstated from the temporary inactive list
- 6/3/2025-Talons placed Georgina Corrick on the temporary inactive list
- 1/30/2025TalonsTalons drafted Georgina Corrick in the inagural draft [Round 2, Pick 2(6)]
DATE | TEAM | TRANSACTION |
|---|---|---|
7/19/2026 | Georgina Corrick was reinstated from the temporary inactive list | |
7/12/2026 | Talons placed Georgina Corrick on the temporary inactive list | |
6/23/2026 | Georgina Corrick was reinstated from the temporary inactive list | |
5/20/2026 | Talons placed Georgina Corrick on the temporary inactive list | |
11/18/2025 | Initial Protected Player | |
6/18/2025 | Georgina Corrick was reinstated from the temporary inactive list | |
6/3/2025 | Talons placed Georgina Corrick on the temporary inactive list | |
1/30/2025 | Talons | Talons drafted Georgina Corrick in the inagural draft [Round 2, Pick 2(6)] |




















