Frankie Hammoude
Oregon State University '23
Hometown: Oakland, California

Career Stats
- All-Star Cup
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Championship* | 8 | 1 | 12 | 11 | - | .083 | - | .083 | - | - | - | - | - | - | - | 1 | 5 | - | - | - | - | - |
Career Totals | 8 | 1 | 12 | 11 | - | .083 | - | .083 | - | - | - | - | - | - | - | 1 | 5 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/27/2023 | Team Alexander | Team Gibson | 1 | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/26/2023 | Team Alexander | Team Flippen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/2023 | Team Urtez | Team Davidson | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/19/2023 | Team Nickles | Team Davidson | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/18/2023 | Team Davidson | Team Alexander | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/13/2023 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2023 | Team Davidson | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/9/2023 | Team Alexander | Team Faraimo | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
8/6/2023 | Team Zerkle | Team Faraimo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/5/2023 | Team Romero | Team Faraimo | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2023 | Team Faraimo | Team Garcia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/31/2023 | Team Denham | Team McCleney | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/30/2023 | Team Mulipola | Team Denham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/29/2023 | Team Denham | Team Rhodes | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.