DJ Sanders
University of Oregon '18
Hometown: Columbus, Mississippi
2017 NFCA First Team All-American.

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Championship* | 7 | 3 | 9 | - | 1 | - | - | - | - | - | 1 | 5 | .111 | .200 | 1 | - | - | .111 | - |
2022 Championship* | 15 | 10 | 39 | 6 | 11 | 2 | - | 2 | 7 | 2 | 1 | 6 | .282 | .333 | 19 | - | - | .487 | - |
2022 AUX Softball | 7 | 1 | 10 | 1 | 5 | 1 | - | - | 3 | 1 | - | 4 | .500 | .545 | 6 | - | - | .600 | - |
2021 Championship* | 11 | 8 | 26 | 3 | 2 | - | - | 2 | 5 | 3 | 1 | 6 | .077 | .200 | 8 | - | - | .308 | - |
2020 Championship* | 14 | 14 | 42 | 8 | 14 | 5 | 1 | 4 | 14 | 5 | - | 10 | .333 | .404 | 33 | - | - | .786 | - |
Career Totals | 54 | 36 | 126 | 18 | 33 | 8 | 1 | 8 | 29 | 11 | 3 | 31 | .262 | .336 | 67 | - | - | .532 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/20/2022 6/20/22 | Team Gibson | Team Fischer | 2 | - | 1 | - | - | - | - | - | - | 1 | .500 | .500 | 1 | - | - | .500 | - |
6/19/2022 6/19/22 | Team Mulipola | Team Fischer | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 2 | .500 | .500 | 3 | - | - | .750 | - |
6/18/2022 6/18/22 | Team Fischer | Team Mulipola | 1 | - | 1 | - | - | - | - | - | - | - | 1.000 | 1.000 | 1 | - | - | 1.000 | - |
6/18/2022 6/18/22 | Team Fischer | Team Gibson | - | - | - | - | - | - | - | 1 | - | - | - | 1.000 | - | - | - | - | - |
6/15/2022 6/15/22 | Team Eberle | Team Ocasio | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/15/2022 6/15/22 | Team Eberle | Team Chidester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/14/2022 6/14/22 | Team Chidester | Team Eberle | 1 | - | 1 | - | - | - | 1 | - | - | - | 1.000 | 1.000 | 1 | - | - | 1.000 | - |
6/13/2022 6/13/22 | Team Ocasio | Team Eberle | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2017 NFCA First Team All-American.