DJ Sanders
University of Oregon '15
Hometown: Columbus, Mississippi
2017 NFCA First Team All-American.

Career Stats
- All-Star Cup
- AUX Softball
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Championship* | 7 | 3 | 9 | .111 | .200 | .111 | .311 | - | 1 | - | - | - | - | - | 1 | 5 | 1 | - | - | - |
2022 Championship* | 15 | 10 | 39 | .282 | .333 | .487 | .820 | 6 | 11 | 2 | - | 2 | 7 | 2 | 1 | 6 | 19 | - | - | - |
2022 AUX Softball | 7 | 1 | 10 | .500 | .545 | .600 | 1.145 | 1 | 5 | 1 | - | - | 3 | 1 | - | 4 | 6 | - | - | - |
2021 Championship* | 11 | 8 | 26 | .077 | .200 | .308 | .508 | 3 | 2 | - | - | 2 | 5 | 3 | 1 | 6 | 8 | - | - | - |
2020 Championship* | 14 | 14 | 42 | .333 | .404 | .786 | 1.190 | 8 | 14 | 5 | 1 | 4 | 14 | 5 | - | 10 | 33 | - | - | - |
Career Totals | 54 | 36 | 126 | .262 | .336 | .532 | .868 | 18 | 33 | 8 | 1 | 8 | 29 | 11 | 3 | 31 | 67 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/20/2022 | Team Gibson | Team Fischer | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - |
6/19/2022 | Team Mulipola | Team Fischer | 4 | .500 | .500 | .750 | 1.250 | 1 | 2 | 1 | - | - | 2 | - | - | 2 | 3 | - | - | - |
6/18/2022 | Team Fischer | Team Mulipola | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
6/18/2022 | Team Fischer | Team Gibson | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/15/2022 | Team Eberle | Team Ocasio | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/15/2022 | Team Eberle | Team Chidester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/14/2022 | Team Chidester | Team Eberle | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - |
6/13/2022 | Team Ocasio | Team Eberle | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2017 NFCA First Team All-American.