Coley Ries
Minnesota State University, Mankato '17
Hometown: Eagle Lake, Minnesota
2017 NCAA Division II National Champion

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 0-1 | 14.99 | 4 | - | - | - | - | 4.2 | 10 | 10 | 10 | 5 | 3 | 1 | 3 | 122 | 48 | 74 | 2 | .400 |
Career Totals | 0-1 | 14.99 | 4 | - | - | - | - | 4.2 | 10 | 10 | 10 | 5 | 3 | 1 | 3 | 122 | 48 | 74 | 2 | .400 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Piancastelli | Team Ocasio | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/27/2020 9/27/20 | Team Warren | Team Piancastelli | 0-0 | 20.90 | 1 | - | - | - | 0.2 | 2 | 2 | 2 | 2 | - | - | 1 | 17 | 8 | 9 | - | .500 |
9/21/2020 9/21/20 | Team Osterman | Team Reed | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 9/20/20 | Team Warren | Team Osterman | 0-0 | 13.11 | 1 | - | - | - | 2.2 | 6 | 5 | 5 | 2 | - | 1 | 1 | 64 | 19 | 45 | 2 | .400 |
9/19/2020 9/19/20 | Team Osterman | Team Hayward | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 9/14/20 | Team Reed | Team Sanders | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 9/13/20 | Team Piancastelli | Team Reed | 0-0 | - | 1 | - | - | - | 0.1 | - | - | - | - | 1 | - | 1 | 8 | 5 | 3 | - | - |
9/12/2020 9/12/20 | Team Osterman | Team Reed | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/7/2020 9/7/20 | Team Hayward | Team Ocasio | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2020 9/6/20 | Team Ocasio | Team Osterman | 0-1 | 21.00 | 1 | - | - | - | 1.0 | 2 | 3 | 3 | 1 | 2 | - | - | 33 | 16 | 17 | - | .400 |
9/5/2020 9/5/20 | Team Show | Team Ocasio | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/31/2020 8/31/20 | Team Wagner | Team Warren | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2020 8/30/20 | Team Warren | Team Pendley | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2020 8/29/20 | Team Warren | Team Fagan | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2017 NCAA Division II National Champion