Coley Ries
Minnesota State University, Mankato '17
Hometown: Eagle Lake, Minnesota
2017 NCAA Division II National Champion

Career Stats
- All-Star Cup
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 0-1 | 14.99 | 4 | - | 4.2 | 10 | 3 | 3 | 10 | 5 | .400 | 1 | - | - | - | 48 | 74 | 2 |
Career Totals | 0-1 | 14.99 | 4 | - | 4.2 | 10 | 3 | 3 | 10 | 5 | .400 | 1 | - | - | - | 48 | 74 | 2 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 | Team Piancastelli | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/27/2020 | Team Warren | Team Piancastelli | 0-0 | 20.90 | 1 | 0.2 | 2 | 1 | - | 2 | 2 | .500 | - | - | - | - | 8 | 9 | - |
9/21/2020 | Team Osterman | Team Reed | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 | Team Warren | Team Osterman | 0-0 | 13.11 | 1 | 2.2 | 6 | 1 | - | 5 | 2 | .400 | 1 | - | - | - | 19 | 45 | 2 |
9/19/2020 | Team Osterman | Team Hayward | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 | Team Reed | Team Sanders | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 | Team Piancastelli | Team Reed | 0-0 | 0.00 | 1 | 0.1 | - | 1 | 1 | - | - | - | - | - | - | - | 5 | 3 | - |
9/12/2020 | Team Osterman | Team Reed | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/7/2020 | Team Hayward | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2020 | Team Ocasio | Team Osterman | 0-1 | 21.00 | 1 | 1.0 | 2 | - | 2 | 3 | 1 | .400 | - | - | - | - | 16 | 17 | - |
9/5/2020 | Team Show | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/31/2020 | Team Wagner | Team Warren | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2020 | Team Warren | Team Pendley | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2020 | Team Warren | Team Fagan | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2017 NCAA Division II National Champion