Caleigh Clifton
University of Oklahoma '19
Hometown: Wayne, Oklahoma
2019 NFCA First Team All-American
Playing for Alzheimer’s Association

Career Stats
- All-Star Cup
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AUX Softball | 10 | 2 | 30 | 26 | .154 | .267 | .154 | .421 | 2 | 4 | - | - | - | 2 | 1 | 3 | 4 | - | 4 | - | - | - | - |
2022 AUX Softball | 12 | - | 41 | 33 | .242 | .375 | .364 | .739 | 5 | 8 | 2 | 1 | - | 4 | 5 | 2 | 6 | - | 12 | - | 1 | - | - |
2023 Championship* | 9 | 4 | 10 | 9 | .111 | .200 | .111 | .311 | 3 | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
2022 Championship* | 14 | - | 40 | 35 | .171 | .256 | .486 | .742 | 5 | 6 | 3 | 1 | 2 | 5 | 2 | 2 | 7 | - | 17 | - | 1 | - | - |
2021 Championship* | 15 | - | 51 | 42 | .310 | .420 | .548 | .968 | 5 | 13 | 4 | - | 2 | 6 | 8 | - | 5 | - | 23 | - | 1 | - | - |
2020 Championship* | 15 | - | 50 | 43 | .233 | .340 | .465 | .805 | 7 | 10 | 1 | - | 3 | 8 | 5 | 2 | 11 | - | 20 | - | - | - | - |
Career Totals | 75 | 6 | 222 | 188 | .223 | .333 | .410 | .743 | 27 | 42 | 10 | 2 | 7 | 25 | 22 | 9 | 33 | - | 77 | - | 3 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2023 | Team Warren | Team Garcia | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - |
6/24/2023 | Team Warren | Team Leach | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - |
6/21/2023 | Team Leach | Team Taylor | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | - | 5 | 2 | - | - | - | - |
6/19/2023 | Team Filler | Team Taylor | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | 1 | - | - | - | 7 | 1 | - | - | - | - |
6/18/2023 | Team Taylor | Team Filler | 3 | 1 | - | .667 | - | .667 | - | - | - | - | - | - | 1 | 1 | - | 7 | - | - | - | - | - |
6/18/2023 | Team Taylor | Team Leach | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | - |
6/15/2023 | Team Zerkle | Team Mulipola | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
6/14/2023 | Team Mulipola | Team Zerkle | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 11 | - | - | - | - | - |
6/14/2023 | Team Mulipola | Team Garcia | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | - | - | - | - |
6/12/2023 | Team Garcia | Team Mulipola | 4 | 2 | - | .500 | - | .500 | - | - | - | - | - | 1 | - | 2 | - | 9 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2019 NFCA First Team All-American





















