Britt Vonk
University of California, Berkeley '15
Hometown: Enschede, Overijssel
2008 Olympian with Team Netherlands

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 14 | 4 | 15 | 3 | 2 | - | - | - | 1 | 2 | 1 | 3 | .133 | .263 | 2 | 1 | - | .133 | - |
Career Totals | 14 | 4 | 15 | 3 | 2 | - | - | - | 1 | 2 | 1 | 3 | .133 | .263 | 2 | 1 | - | .133 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Ocasio | Team Chidester | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2021 9/26/21 | Team Ocasio | Team Eberle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/2021 9/25/21 | Team Jaquish | Team Ocasio | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2021 9/20/21 | Team Osterman | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2021 9/19/21 | Team Jaquish | Team Ocasio | 1 | 1 | 1 | - | - | - | - | - | - | - | 1.000 | 1.000 | 1 | - | - | 1.000 | - |
9/18/2021 9/18/21 | Team Ocasio | Team Chidester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2021 9/13/21 | Team Osterman | Team McCleney | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2021 9/12/21 | Team Osterman | Team Jaquish | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/11/2021 9/11/21 | Team Ocasio | Team Osterman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2021 9/6/21 | Team Vidales | Team Piper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/5/2021 9/5/21 | Team Jaquish | Team Vidales | - | 1 | - | - | - | - | 1 | 2 | - | - | - | .667 | - | 1 | - | - | - |
9/4/2021 9/4/21 | Team Vidales | Team Osterman | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2021 8/30/21 | Team Hayward | Team Piancastelli | 3 | - | - | - | - | - | - | - | 1 | - | - | .250 | - | - | - | - | - |
8/29/2021 8/29/21 | Team Piancastelli | Team Warren | 3 | - | 1 | - | - | - | - | - | - | 1 | .333 | .333 | 1 | - | - | .333 | - |
8/28/2021 8/28/21 | Team Osterman | Team Piancastelli | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2008 Olympian with Team Netherlands
NPF Champion 2017
Australian National Champion 2016