Billie Andrews
University of Nebraska '24
Hometown: Gretna, Nebraska
T-No.7 in Nebraska with 157 Career RBIs

Career Stats
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AUX Softball | 12 | 11 | 34 | 6 | 11 | 1 | - | 4 | 12 | 1 | - | 8 | .324 | .333 | 24 | 1 | - | .706 | - |
Career Totals | 12 | 11 | 34 | 6 | 11 | 1 | - | 4 | 12 | 1 | - | 8 | .324 | .333 | 24 | 1 | - | .706 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 AUX Softball
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2024 6/25/24 | Team Nickles | Team Mazon | 4 | - | 2 | - | - | - | 1 | - | - | - | .500 | .500 | 2 | - | - | .500 | - |
6/25/2024 6/25/24 | Team Nickles | Team Alo | 3 | 2 | 2 | - | - | 2 | 5 | - | - | - | .667 | .667 | 8 | - | - | 2.667 | - |
6/23/2024 6/23/24 | Team Alo | Team Nickles | 3 | - | 1 | - | - | - | 1 | 1 | - | 1 | .333 | .500 | 1 | - | - | .333 | - |
6/22/2024 6/22/24 | Team Mazon | Team Nickles | 4 | 1 | 1 | - | - | - | - | - | - | - | .250 | .250 | 1 | - | - | .250 | - |
6/19/2024 6/19/24 | Team Alo | Team Clark | 3 | - | 1 | - | - | - | - | - | - | 1 | .333 | .333 | 1 | - | - | .333 | - |
6/17/2024 6/17/24 | Team Clark | Team Alo | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
6/17/2024 6/17/24 | Team Clark | Team Edwards | 2 | - | 1 | - | - | - | 2 | - | - | - | .500 | .333 | 1 | 1 | - | .500 | - |
6/16/2024 6/16/24 | Team Edwards | Team Clark | 3 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | .333 | .333 | 4 | - | - | 1.333 | - |
6/13/2024 6/13/24 | Team Warren | Team Leach | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/13/2024 6/13/24 | Team Warren | Team Wiggins | 3 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | .667 | .667 | 6 | - | - | 2.000 | - |
6/11/2024 6/11/24 | Team Wiggins | Team Warren | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/10/2024 6/10/24 | Team Leach | Team Warren | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Declaration Tracker: Complete List of the Player Pool
The AUSL announced the players who have declared for the 2025 Inaugural Draft. These athletes enter the player pool that can be allocated on January 29. The four teams will make 12 selections at the AUSL Inaugural Draft. This player pool will be updated as additional players are announced. Pitcher Catcher Middle Infielder Corner Infielder […]

Awards & Honors
T-No.7 in Nebraska with 157 Career RBIs
Three-Time NFCA All-Midwest Region
Four-Time All-Big Ten Conference
Nebraska 2024 Female Student-Athlete of the Year