#63, Infield, R/R
Billie Andrews
University of Nebraska '24
Hometown: Gretna, Nebraska
T-No.7 in Nebraska with 157 Career RBIs

Plays for Spark
Career Stats
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AUX Softball | 12 | 6 | 36 | 34 | .324 | .333 | .706 | 1.039 | 8 | 11 | 1 | - | 4 | 12 | 1 | - | 8 | 24 | 1 | - | 1 | - |
Career Totals | 12 | 6 | 36 | 34 | .324 | .333 | .706 | 1.039 | 8 | 11 | 1 | - | 4 | 12 | 1 | - | 8 | 24 | 1 | - | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2024 | Team Nickles | Team Mazon | 4 | 4 | .500 | .500 | .500 | 1.000 | 2 | 2 | - | - | - | 1 | - | - | - | 2 | - | - | 1 | - |
6/25/2024 | Team Nickles | Team Alo | 3 | 3 | .667 | .667 | 2.667 | 3.334 | 2 | 2 | - | - | 2 | 5 | - | - | - | 8 | - | - | - | - |
6/23/2024 | Team Alo | Team Nickles | 4 | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - |
6/22/2024 | Team Mazon | Team Nickles | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/19/2024 | Team Alo | Team Clark | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
6/17/2024 | Team Clark | Team Alo | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
6/17/2024 | Team Clark | Team Edwards | 3 | 2 | .500 | .333 | .500 | .833 | - | 1 | - | - | - | 2 | - | - | - | 1 | 1 | - | - | - |
6/16/2024 | Team Edwards | Team Clark | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
6/13/2024 | Team Warren | Team Leach | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/13/2024 | Team Warren | Team Wiggins | 3 | 3 | .667 | .667 | 2.000 | 2.667 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | 6 | - | - | - | - |
6/11/2024 | Team Wiggins | Team Warren | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/10/2024 | Team Leach | Team Warren | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2026 AUSL Draft Report Cards
Last year, I took a swing at grading the four Athletes Unlimited Softball League teams after they built their inaugural rosters. Some things I got right, like giving the Talons an ‘A’ with the strongest bullpen and a balance of contact and power hitters. Others I got very wrong (I ranked the Bandits with the […]

Loading highlights...
Awards & Honors
T-No.7 in Nebraska with 157 Career RBIs
Three-Time NFCA All-Midwest Region
Four-Time All-Big Ten Conference
Nebraska 2024 Female Student-Athlete of the Year
Transactions
- 12/2/2025SparkSpark drafted Billie Andrews in the allocation draft: [Round 4, Pick 1 (19)]
- 6/19/2025-Billie Andrews placed in the reserve pool
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Spark | Spark drafted Billie Andrews in the allocation draft: [Round 4, Pick 1 (19)] |
6/19/2025 | Billie Andrews placed in the reserve pool |





















