#17, Infield, R/R
Anissa Urtez
University of Utah '17
Hometown: Long Beach, California
Two-Time AU Pro Softball All-Defensive Team
Playing for Women's Sports Foundation

Plays for Blaze
Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 8 | 8 | 23 | 16 | .313 | .455 | .563 | 1.018 | 3 | 5 | 1 | - | 1 | 4 | 3 | 2 | 2 | 9 | 1 | 1 | - | - |
2025 AUSL | 18 | 17 | 51 | 47 | .255 | .271 | .340 | .611 | 2 | 12 | 2 | 1 | - | 8 | 1 | - | 5 | 16 | - | 3 | - | - |
2024 Championship* | 15 | 7 | 50 | 45 | .267 | .327 | .356 | .683 | 4 | 12 | 4 | - | - | 7 | 3 | 1 | 7 | 16 | - | 1 | 1 | - |
2023 AUX Softball | 10 | 1 | 41 | 36 | .333 | .385 | .583 | .968 | 10 | 12 | 3 | - | 2 | 7 | 3 | - | 5 | 21 | - | 2 | - | - |
2023 Championship* | 15 | 9 | 53 | 46 | .261 | .314 | .500 | .814 | 5 | 12 | 2 | - | 3 | 9 | 4 | - | 9 | 23 | 1 | 2 | - | - |
2022 Championship* | 15 | - | 54 | 50 | .280 | .302 | .560 | .862 | 9 | 14 | 2 | - | 4 | 9 | 1 | 1 | 5 | 28 | 1 | 1 | - | - |
2021 Championship* | 15 | - | 55 | 52 | .327 | .364 | .519 | .883 | 3 | 17 | 5 | 1 | 1 | 15 | 2 | 1 | 4 | 27 | - | - | - | 1 |
2020 Championship* | 14 | - | 38 | 32 | .344 | .417 | .625 | 1.042 | 11 | 11 | 2 | 2 | 1 | 10 | 3 | 1 | 5 | 20 | - | 2 | - | - |
Career Totals | 110 | 42 | 365 | 324 | .293 | .343 | .494 | .837 | 47 | 95 | 21 | 4 | 12 | 69 | 20 | 6 | 42 | 160 | 3 | 12 | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 12 | 11 | .273 | .273 | .273 | .545 | - | 3 | - | - | - | - | - | - | - | 3 | - | 1 | - | - |
Last 12 games | 18 | 16 | .313 | .313 | .375 | .688 | 1 | 5 | 1 | - | - | 1 | - | - | - | 6 | - | 2 | - | - |
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 3 | 2 | .500 | .500 | 2.000 | 2.500 | 1 | 1 | - | - | 1 | 3 | - | - | - | 4 | - | 1 | - | - |
8/26/2025 | Team Coffey | Team Netz | 3 | 1 | - | .333 | - | .333 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 3 | 2 | .500 | .667 | 1.000 | 1.667 | - | 1 | 1 | - | - | - | 1 | - | 1 | 2 | - | - | - | - |
8/20/2025 | Team Willis | Team Falby | 3 | 1 | - | .667 | - | .667 | 1 | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
8/19/2025 | Team Falby | Team Kowalik | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/2/2025 | Team Kilfoyl | Team Ocasio | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Leach powers Team Ricketts to 3-1 win in final game
The Quick Story: Team Ricketts used a three-run home run by middle infielder Aubrey Leach and an eight-strikeout performance from pitcher Georgina Corrick to spoil Team Garcia’s hopes of a three-game sweep with a 3-1 decision in the penultimate game of the 2025 Athletes Unlimited Softball League All-Star Cup campaign at Parkway Bank Sports Complex […]

Loading highlights...
Awards & Honors
Two-Time AU Pro Softball All-Defensive Team
2021 GEICO Defensive Player of the Year
Competed with Team Mexico at 2020 Olympics
Three-Time All-Pac 12 Conference
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
1/30/2025 | Blaze | Blaze drafted Anissa Urtez in the inagural draft [Round 5, Pick 2(18)] |