Amanda Sanchez
Louisiana State University '17
Hometown: West Covina, California
Helped Team Mexico qualify for the 2020 Olympics.

Career Stats
- All-Star Cup
Year | GP | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 13 | 10 | 28 | .286 | .375 | .643 | 1.018 | 6 | 8 | 1 | - | 3 | 9 | 2 | 2 | 8 | 18 | - | - | - |
2020 Championship* | 13 | 13 | 31 | .258 | .395 | .548 | .943 | 3 | 8 | 3 | - | 2 | 8 | 3 | 4 | 7 | 17 | - | - | - |
Career Totals | 26 | 23 | 59 | .271 | .386 | .593 | .979 | 9 | 16 | 4 | - | 5 | 17 | 5 | 6 | 15 | 35 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Ocasio | Team Chidester | 1 | - | .500 | - | .500 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
9/26/2021 9/26/21 | Team Ocasio | Team Eberle | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | 4 | - | - | - |
9/25/2021 9/25/21 | Team Jaquish | Team Ocasio | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | 1 | - | - | 2 | 1 | - | - | - |
9/20/2021 9/20/21 | Team Osterman | Team Ocasio | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 3 | - | - | 2 | 4 | - | - | - |
9/19/2021 9/19/21 | Team Jaquish | Team Ocasio | 2 | .500 | .667 | 1.000 | 1.667 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | 2 | - | - | - |
9/18/2021 9/18/21 | Team Ocasio | Team Chidester | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | 1 | - | - | 1 | 2 | - | - | - |
9/13/2021 9/13/21 | Team Jaquish | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2021 9/12/21 | Team McCleney | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/11/2021 9/11/21 | Team Ocasio | Team Osterman | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/6/2021 9/6/21 | Team Vidales | Team Piper | 1 | - | .667 | - | .667 | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
9/5/2021 9/5/21 | Team Osterman | Team Piper | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/4/2021 9/4/21 | Team Piper | Team Jaquish | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 | - | - | - |
8/30/2021 8/30/21 | Team Osterman | Team Warren | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2021 8/29/21 | Team Piancastelli | Team Warren | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
8/28/2021 8/28/21 | Team Warren | Team Hayward | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Helped Team Mexico qualify for the 2020 Olympics.