#99, Utility, R/R
Allie Skaggs
University of Arizona '24
Hometown: Louisville, Kentucky
2023 Rawlings Gold Glove Award Winner
Playing for American Foundation for Suicide Prevention

Career Stats
- All-Star Cup
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 7 | 4 | 19 | 19 | .211 | .211 | .316 | .527 | 2 | 4 | 2 | - | - | - | - | - | 4 | 6 | - | - | - | - |
Career Totals | 7 | 4 | 19 | 19 | .211 | .211 | .316 | .527 | 2 | 4 | 2 | - | - | - | - | - | 4 | 6 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 | Team Lorenz | Team Corrick | 3 | 3 | .667 | .667 | .667 | 1.334 | 2 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
8/24/2024 | Team Corrick | Team Kilfoyl | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 | Team Corrick | Team Ocasio | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/18/2024 | Team Kilfoyl | Team Faraimo | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | - |
8/16/2024 | Team Palacios | Team Kilfoyl | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 | Team Kilfoyl | Team McQuillin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 | Team McQuillin | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 | Team Lorenz | Team McQuillin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 | Team Kilfoyl | Team McQuillin | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | - | 2 | 2 | - | - | - | - |
8/3/2024 | Team McQuillin | Team Wallace | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/2/2024 | Team McQuillin | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 | Team Svekis | Team Romero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Player Pool
The Athletes Unlimited Softball League (AUSL) announced the players who have declared for the 2025 AUSL Draft. These athletes have opted in to be considered for selection to one of the six AUSL teams during the Allocation Draft on Monday, December 1. Pitcher Pitcher/Utility Catcher Catcher/Utility Infielder Outfielder Utility

Loading highlights...
Awards & Honors
2023 Rawlings Gold Glove Award Winner
2023 Pac-12 Conference Defensive POY
Posted 1.000 fielding percentage in 2023
Three-time NFCA All-West Region Selection
2022 Second-Team NFCA All-American





















