Allie Skaggs
University of Arizona '24
Hometown: Louisville, Kentucky
2023 Rawlings Gold Glove Award Winner

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 7 | 4 | 19 | 2 | 4 | 2 | - | - | - | - | - | 4 | .211 | .211 | 6 | - | - | .316 | - |
Career Totals | 7 | 4 | 19 | 2 | 4 | 2 | - | - | - | - | - | 4 | .211 | .211 | 6 | - | - | .316 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Lorenz | Team Corrick | 3 | 2 | 2 | - | - | - | - | - | - | - | .667 | .667 | 2 | - | - | .667 | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Corrick | Team Ocasio | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 3 | - | 1 | 1 | - | - | - | - | - | - | .333 | .333 | 2 | - | - | .667 | - |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Lorenz | Team McQuillin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | 3 | - | 1 | 1 | - | - | - | - | - | 2 | .333 | .333 | 2 | - | - | .667 | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/2/2024 8/2/24 | Team McQuillin | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 7/28/24 | Team Svekis | Team Romero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Declaration Tracker: Complete List of the Player Pool
The AUSL announced the players who have declared for the 2025 Inaugural Draft. These athletes enter the player pool that can be allocated on January 29. The four teams will make 12 selections at the AUSL Inaugural Draft. This player pool will be updated as additional players are announced. Pitcher Catcher Middle Infielder Corner Infielder […]

Awards & Honors
2023 Rawlings Gold Glove Award Winner
2023 Pac-12 Conference Defensive POY
Posted 1.000 fielding percentage in 2023
Three-time NFCA All-West Region Selection
2022 Second-Team NFCA All-American