#3, Infield, L/R
Ali Aguilar
University of Washington '17
Hometown: Rocklin, California
2020 Olympic Silver Medalist
Playing for Athletes in Action

Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 23 | 23 | 77 | 59 | .203 | .373 | .458 | .831 | 12 | 12 | 3 | - | 4 | 11 | 9 | 7 | 14 | 27 | - | 2 | - | - |
2021 Championship* | 15 | - | 53 | 44 | .295 | .404 | .727 | 1.131 | 15 | 13 | 4 | - | 5 | 13 | 6 | 2 | 11 | 32 | - | 1 | 1 | - |
Career Totals | 38 | 23 | 130 | 103 | .243 | .386 | .573 | .959 | 27 | 25 | 7 | - | 9 | 24 | 15 | 9 | 25 | 59 | - | 3 | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 AUSL
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/23/2025 | Talons | Volts | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
7/22/2025 | Talons | Volts | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/18/2025 | Blaze | Talons | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
7/17/2025 | Talons | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/16/2025 | Talons | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/13/2025 | Talons | Bandits | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | 2 | - | - | - | 2 | - | - | - | - |
7/12/2025 | Talons | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/11/2025 | Talons | Bandits | 4 | 3 | .333 | .500 | .667 | 1.167 | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | 2 | - | - | - | - |
7/9/2025 | Talons | Volts | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
7/8/2025 | Talons | Volts | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
7/7/2025 | Talons | Blaze | 2 | 2 | 1.000 | 1.000 | 2.500 | 3.500 | 2 | 2 | - | - | 1 | 2 | - | - | - | 5 | - | - | - | - |
6/23/2025 | Volts | Talons | 4 | 3 | .667 | .750 | 1.000 | 1.750 | 2 | 2 | 1 | - | - | 1 | - | 1 | 1 | 3 | - | - | - | - |
6/22/2025 | Volts | Talons | 4 | 3 | .333 | .500 | 1.333 | 1.833 | 1 | 1 | - | - | 1 | 1 | - | 1 | 1 | 4 | - | - | - | - |
6/21/2025 | Volts | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
6/20/2025 | Volts | Talons | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
6/19/2025 | Talons | Bandits | 4 | 1 | - | .750 | - | .750 | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - |
6/18/2025 | Talons | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/15/2025 | Blaze | Talons | 5 | 1 | - | .800 | - | .800 | 1 | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | - |
6/14/2025 | Blaze | Talons | 4 | 2 | .500 | .750 | 2.000 | 2.750 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | 4 | - | - | - | - |
6/14/2025 | Blaze | Talons | 5 | 4 | .500 | .600 | .500 | 1.100 | 1 | 2 | - | - | - | 2 | 1 | - | 1 | 2 | - | - | - | - |
6/10/2025 | Bandits | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/8/2025 | Bandits | Talons | 4 | 4 | .250 | .250 | 1.000 | 1.250 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
6/7/2025 | Bandits | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Aguilar’s walk-off blast seals 8-7 win for Talons
The Quick Story: Infielder Ali Aguilar drove in the game-winning run with a double in the bottom of the eighth inning to lead the Talons (13-3) to their eighth win in a row, an 8-7 victory over the Bandits (10-6) in Athletes Unlimited Softball League action at Connie Claussen Field on Friday evening. Key Moment: […]

Loading highlights...
Awards & Honors
2020 Olympic Silver Medalist
2019 Pan American Games Gold Medalist with USA
Four-Time NFCA All-Pacific Region
Three-Time All-Pac-12 Conference First Team
Two-Time NFCA All-American
2017 Pac-12 All-Defensive Team
Huskies' Record for Career Runs Scored (239)
Transactions
- 11/13/2025-Ali Aguilar retired from the Talons
- 1/30/2025TalonsTalons drafted Ali Aguilar in the inagural draft [Round 7, Pick 1(25)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/13/2025 | Ali Aguilar retired from the Talons | |
1/30/2025 | Talons | Talons drafted Ali Aguilar in the inagural draft [Round 7, Pick 1(25)] |





















