AJ Andrews
Louisiana State University '17
Hometown: Oldsmar, Florida
First woman to win a Rawlings Gold Glove Award.

Career Stats
- All-Star Cup
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 12 | 7 | 25 | .240 | .296 | .320 | .616 | 8 | 6 | - | 1 | - | 1 | 2 | - | 3 | 8 | - | - | - |
Career Totals | 12 | 7 | 25 | .240 | .296 | .320 | .616 | 8 | 6 | - | 1 | - | 1 | 2 | - | 3 | 8 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 | Team Osterman | Team Warren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/27/2020 | Team Ocasio | Team Osterman | 1 | - | .500 | - | .500 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
9/26/2020 | Team Osterman | Team Piancastelli | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 | Team Hayward | Team Warren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 | Team Warren | Team Osterman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2020 | Team Reed | Team Warren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 | Team Reed | Team Sanders | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 | Team Sanders | Team Osterman | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | 1 | - | - | 1 | 2 | - | - | - |
9/12/2020 | Team Piancastelli | Team Sanders | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
9/7/2020 | Team Hayward | Team Ocasio | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2020 | Team Show | Team Hayward | 3 | .333 | .333 | 1.000 | 1.333 | 1 | 1 | - | 1 | - | - | - | - | - | 3 | - | - | - |
9/5/2020 | Team Osterman | Team Hayward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/31/2020 | Team Pendley | Team Fagan | 4 | .500 | .500 | .500 | 1.000 | 2 | 2 | - | - | - | - | - | - | - | 2 | - | - | - |
8/30/2020 | Team Warren | Team Pendley | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - |
8/29/2020 | Team Wagner | Team Pendley | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Major League Baseball Announces Strategic Investment in Athletes Unlimited Softball League
New York, N.Y. – Major League Baseball today announced a strategic investment in the AUSL (Athletes Unlimited Softball League), marking a first-of-its-kind, comprehensive partnership with a women’s professional sports league to help establish and grow the AUSL as a sustainable organization. The announcement will be made this morning on CBS Mornings. As a part of […]

Loading highlights...
Awards & Honors
First woman to win a Rawlings Gold Glove Award.