Kalei Harding
Florida State University '24
Hometown: Murfreesboro, Tennessee
Four-Time All-Atlantic Coast Conference

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 13 | 13 | 38 | 3 | 9 | 3 | - | 2 | 7 | 4 | - | 12 | .237 | .310 | 18 | - | - | 0-0 | 13-13 | .474 | - |
2024 AUX Softball | 12 | 12 | 38 | 8 | 12 | 3 | - | 3 | 17 | 5 | - | 10 | .316 | .395 | 24 | - | - | 0-0 | 12-12 | .632 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0 | 0-0 | - | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0 | 0-0 | - | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | 3 | - | 1 | - | - | - | - | - | - | 2 | .333 | .333 | 1 | - | - | 0-0 | 1-1 | .333 | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 0-0 | 1-1 | - | - |
8/17/2024 8/17/24 | Team Lorenz | Team Kilfoyl | 2 | - | 1 | 1 | - | - | - | 1 | - | - | .500 | .667 | 2 | - | - | 0-0 | 1-1 | 1.000 | - |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | 2 | 1 | 1 | - | - | - | - | 2 | - | - | .500 | .750 | 1 | - | - | 0-0 | 1-1 | .500 | - |
8/12/2024 8/12/24 | Team Palacios | Team Lorenz | 4 | 1 | 1 | - | - | 1 | 3 | - | - | 2 | .250 | .250 | 4 | - | - | 0-0 | 1-1 | 1.000 | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 0-0 | 1-1 | - | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 4 | - | 2 | 1 | - | - | 1 | - | - | - | .500 | .500 | 3 | - | - | 0-0 | 1-1 | .750 | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | 3 | 1 | 1 | - | - | 1 | 3 | - | - | 1 | .333 | .333 | 4 | - | - | 0-0 | 1-1 | 1.333 | - |
8/3/2024 8/3/24 | Team Kilfoyl | Team Lorenz | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0 | 1-1 | - | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | 4 | - | 1 | - | - | - | - | - | - | 2 | .250 | .250 | 1 | - | - | 0-0 | 1-1 | .250 | - |
7/28/2024 7/28/24 | Team Alexander | Team Denham | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 0-0 | 1-1 | - | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | 2 | - | 1 | 1 | - | - | - | 1 | - | 1 | .500 | .667 | 2 | - | - | 0-0 | 1-1 | 1.000 | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 0-0 | 1-1 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Draft Report Cards: Each Team Analyzed
The AUSL Inaugural Draft wrapped up on Wednesday night, with the coaches and general managers building the foundation for their 2025 teams. We’ve taken a swing at grading each team’s draft while highlighting where each team excelled and could improve.

Awards & Honors
Four-Time All-Atlantic Coast Conference
Three-Time ACC All-Tournament Team
Two-Time NFCA All-Southeast Region
No. 2 in Florida State with 57 career doubles
No. 3 in Florida State history with 46 home runs