#17 Infield
Anissa Urtez
University of Utah '17
Hometown: Long Beach, California
Two-Time AU Pro Softball All-Defensive Team

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 15 | 15 | 45 | .267 | .327 | .356 | .683 | 4 | 12 | 4 | - | - | 7 | 3 | 1 | 7 | 16 | - | 1 | - |
2023 Championship* | 15 | 15 | 46 | .261 | .314 | .500 | .814 | 5 | 12 | 2 | - | 3 | 9 | 4 | - | 9 | 23 | 1 | 2 | - |
2023 AUX Softball | 10 | 10 | 36 | .333 | .385 | .583 | .968 | 10 | 12 | 3 | - | 2 | 7 | 3 | - | 5 | 21 | - | 2 | - |
2022 Championship* | 15 | 15 | 50 | .280 | .302 | .560 | .862 | 9 | 14 | 2 | - | 4 | 9 | 1 | 1 | 5 | 28 | 1 | 1 | - |
2021 Championship* | 15 | 15 | 52 | .327 | .364 | .519 | .883 | 3 | 17 | 5 | 1 | 1 | 15 | 2 | 1 | 4 | 27 | - | - | 1 |
2020 Championship* | 14 | 13 | 32 | .344 | .417 | .625 | 1.042 | 11 | 11 | 2 | 2 | 1 | 10 | 3 | 1 | 5 | 20 | - | 2 | - |
Career Totals | 84 | 83 | 261 | .299 | .346 | .517 | .863 | 42 | 78 | 18 | 3 | 11 | 57 | 16 | 4 | 35 | 135 | 2 | 8 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2023 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | 3 | .667 | .667 | 1.000 | 1.667 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | 3 | - | - | - |
8/24/2024 8/24/24 | Team Lorenz | Team Ocasio | 3 | .667 | .667 | 1.000 | 1.667 | 1 | 2 | 1 | - | - | - | - | - | 1 | 3 | - | 1 | - |
8/23/2024 8/23/24 | Team Corrick | Team Ocasio | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Lorenz | Team Palacios | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | 2 | - | .333 | - | .333 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Palacios | Team Lorenz | 3 | .333 | .500 | .667 | 1.167 | - | 1 | 1 | - | - | 2 | 1 | - | 2 | 2 | - | - | - |
8/11/2024 8/11/24 | Team Lorenz | Team Kilfoyl | 4 | .500 | .500 | .750 | 1.250 | - | 2 | 1 | - | - | - | - | - | - | 3 | - | - | - |
8/10/2024 8/10/24 | Team Lorenz | Team McQuillin | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | 2 | - | - | - | 2 | - | - | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/3/2024 8/3/24 | Team Kilfoyl | Team Lorenz | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - |
8/2/2024 8/2/24 | Team McQuillin | Team Lorenz | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 7/28/24 | Team Svekis | Team Romero | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - |
7/26/2024 7/26/24 | Team Denham | Team Svekis | 2 | - | .333 | - | .333 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Inaugural Draft Results
The inaugural teams of the Athletes Unlimited Softball League (AUSL) are taking shape. Each team – the Bandits, Blaze, Talons, and Volts – selected their first 12 players during the AUSL Inaugural Draft. Here are the picks from every round.

Loading highlights...
Awards & Honors
Two-Time AU Pro Softball All-Defensive Team
2021 GEICO Defensive Player of the Year
Competed with Team Mexico at 2020 Olympics
Three-Time All-Pac 12 Conference
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
1/30/2025 1/30/25 | Blaze | Blaze drafted Anissa Urtez in the inagural draft [Round 5, Pick 2(18)] |