Career Stats
- All-Star Cup
- AUX Softball
- Postseason
- Regular Season
2026 Bandits | 1-0 | 3.71 | 5 | 1 | 11.1 | 15 | 2 | - | 2 | 6 | 6 | 4 | .306 | - | - | - | - | 60 | 127 | - |
2025 All-Star Cup | 0-1 | 4.20 | 3 | 1 | 3.1 | 5 | 2 | - | 4 | 2 | 2 | - | .417 | 1 | - | - | - | 15 | 14 | - |
2025 AUSL Postseason | 0-0 | 0.00 | 1 | - | 1.0 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | 15 | 14 | - |
2025 Bandits | 4-2 | 3.65 | 12 | 3 | 30.2 | 36 | 18 | - | 14 | 22 | 16 | 5 | .303 | 4 | - | - | - | 206 | 331 | - |
2024 Championship* | 0-3 | 6.13 | 7 | 1 | 16.0 | 18 | 8 | - | 9 | 19 | 14 | 2 | .269 | 1 | - | - | - | 81 | 129 | 1 |
2024 AUX Softball | 1-3 | 10.27 | 7 | 2 | 15.0 | 23 | 10 | - | 8 | 22 | 22 | 7 | .343 | 3 | - | - | 1 | 89 | 154 | - |
2023 AUX Softball | 1-1 | 8.53 | 5 | 1 | 10.2 | 18 | 4 | - | 8 | 13 | 13 | 2 | .383 | 2 | - | - | - | 60 | 79 | 1 |
2023 Championship* | 2-1 | 2.15 | 13 | 3 | 42.1 | 30 | 42 | - | 16 | 14 | 13 | 5 | .196 | 5 | 3 | - | 2 | 120 | 250 | 3 |
2022 Championship* | 0-1 | 5.25 | 9 | - | 20.0 | 23 | 14 | - | 8 | 19 | 15 | 7 | .277 | - | 5 | - | 1 | 27 | 49 | 4 |
2021 Championship* | 2-1 | 4.73 | 9 | - | 26.2 | 28 | 22 | - | 9 | 19 | 18 | 9 | .269 | 1 | 2 | - | - | 84 | 153 | 4 |
Career Totals | 11-13 | 4.64 | 71 | 12 | 179.1 | 196 | 124 | - | 80 | 136 | 119 | 41 | .278 | 17 | 10 | - | 4 | 757 | 1300 | 13 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
7/16/2026 | Blaze | Bandits | 0-0 | 5.25 | 1 | 1.1 | 4 | - | - | 1 | 1 | 1 | 1 | .500 | - | - | - | - | 10 | 15 | - |
7/10/2026 | Cascade | Bandits | 1-0 | 7.00 | 1 | 2.0 | 3 | 1 | - | - | 2 | 2 | 1 | .333 | - | - | - | - | 9 | 28 | - |
6/16/2026 | Bandits | Spark | 0-0 | 5.25 | 1 | 4.0 | 6 | - | - | - | 3 | 3 | 2 | .333 | - | - | - | - | 20 | 38 | - |
6/11/2026 | Talons | Bandits | 0-0 | 0.00 | 1 | 2.0 | - | 1 | - | - | - | - | - | - | - | - | - | - | 8 | 24 | - |
6/9/2026 | Talons | Bandits | 0-0 | 0.00 | 1 | 2.0 | 2 | - | - | 1 | - | - | - | .250 | - | - | - | - | 13 | 22 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sephora Times Square Billboard Surprises AUSL Players
Imagine walking through Times Square, and there you are on a billboard. And it’s not just any face, it’s your game face. That’s exactly what happened to Athletes Unlimited Softball League (AUSL) players who walked through Manhattan on Friday. Athletes from each team – Odicci Alexander-Bennett (Chicago Bandits), Sis Bates (Portland Cascade), Michaela Edenfield (Texas […]

Awards & Honors
2023 AU Pro Softball Champion
2023 AU Pro Softball Champion
2021 WCWS All-Tournament Team
2021 CAA Pitcher of the Year
2019 CAA Tournament Most Outstanding Performer
2018, 2019 CAA Player of the Year
Three-Time First-Team CAA
Transactions
- 11/17/2026BanditsBandits released Odicci Alexander-Bennett
- 7/8/2026BanditsOdicci Alexander-Bennett was reinstated from the temporary inactive list
- 6/21/2026BanditsBandits placed Odicci Alexander-Bennett on the temporary inactive list
- 1/30/2025BanditsBandits drafted Odicci Alexander in the inaugural draft [Round 10, Pick 4(40)]
11/17/2026 | Bandits | Bandits released Odicci Alexander-Bennett |
7/8/2026 | Bandits | Odicci Alexander-Bennett was reinstated from the temporary inactive list |
6/21/2026 | Bandits | Bandits placed Odicci Alexander-Bennett on the temporary inactive list |
1/30/2025 | Bandits | Bandits drafted Odicci Alexander in the inaugural draft [Round 10, Pick 4(40)] |
