#41 Catcher
Jordan Roberts
University of Florida '20
Hometown: Live Oak, Florida
Florida Career Leader with 1.000 Fielding%

Career Stats
- All-Star Cup
- AUX Softball
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 11 | 10 | 26 | 21 | .333 | .440 | .619 | 1.059 | 5 | 7 | - | - | 2 | 4 | 4 | - | 7 | 13 | - | 1 | - | - |
2024 Championship* | 12 | 10 | 31 | 27 | .074 | .194 | .074 | .268 | 1 | 2 | - | - | - | - | 4 | - | 9 | 2 | - | - | - | - |
2024 AUX Softball | 9 | 8 | 30 | 27 | .296 | .333 | .444 | .777 | 2 | 8 | 1 | - | 1 | 10 | 1 | 1 | 9 | 12 | 1 | - | - | - |
2023 Championship* | 14 | 12 | 40 | 33 | .152 | .300 | .242 | .542 | 2 | 5 | - | - | 1 | 4 | 5 | 2 | 13 | 8 | - | - | - | - |
2023 AUX Softball | 9 | 6 | 26 | 19 | .421 | .577 | .789 | 1.366 | 3 | 8 | 1 | - | 2 | 8 | 5 | 2 | 7 | 15 | - | - | - | - |
2022 Championship* | 14 | 7 | 27 | 22 | .091 | .259 | .091 | .350 | - | 2 | - | - | - | 1 | 3 | 2 | 8 | 2 | - | - | - | - |
2022 AUX Softball | 10 | 9 | 32 | 28 | .214 | .313 | .250 | .563 | 1 | 6 | 1 | - | - | 7 | 4 | - | 12 | 7 | - | - | - | - |
2021 Championship* | 13 | 10 | 34 | 25 | .320 | .471 | .600 | 1.071 | 3 | 8 | 1 | - | 2 | 8 | 7 | 1 | 10 | 15 | 1 | - | - | - |
2020 Championship* | 11 | 2 | 16 | 13 | .538 | .563 | 1.308 | 1.871 | 6 | 7 | 1 | - | 3 | 11 | 2 | - | 3 | 17 | 1 | - | - | - |
Career Totals | 11 | 10 | - | 21 | .333 | .440 | .619 | 1.059 | 5 | 7 | - | - | 2 | 4 | 4 | - | 7 | 13 | - | 1 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 5 | 1 | - | 3.000 | - | 3.000 | 2 | - | - | - | - | - | 3 | - | 1 | - | - | 1 | - | - |
Last 12 games | 15 | 11 | .364 | .636 | .364 | 1.000 | 3 | 4 | - | - | - | - | 3 | - | 3 | 4 | - | 1 | - | - |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11/2025 | Talons | Bandits | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
7/8/2025 | Bandits | Blaze | 1 | - | - | 1.000 | - | 1.000 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
7/7/2025 | Volts | Bandits | 3 | 1 | - | .667 | - | .667 | 1 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - |
6/22/2025 | Blaze | Bandits | 3 | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/20/2025 | Blaze | Bandits | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
6/19/2025 | Talons | Bandits | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/18/2025 | Talons | Bandits | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/13/2025 | Bandits | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/12/2025 | Bandits | Volts | 4 | 4 | .500 | .500 | 1.250 | 1.750 | 1 | 2 | - | - | 1 | 2 | - | - | - | 5 | - | - | - | - |
6/10/2025 | Bandits | Talons | 2 | 2 | .500 | .500 | 2.000 | 2.500 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
6/7/2025 | Bandits | Talons | 2 | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Bandits erase 5-run deficit, defeat Blaze 9-7
The Quick Story: The Bandits (9-2) overcame a five-run deficit to extend their winning streak to four games with a 9-7 Athletes Unlimited Softball League victory over the Blaze (1-10) at Wilkins Stadium on Sunday afternoon. Key Moment: After falling behind by a 6-1 margin in the third inning, the Bandits plated eight runs in […]
Loading highlights...
Awards & Honors
Florida Career Leader with 1.000 Fielding%
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
4/15/2025 | Bandits activated Jordan Roberts | |
3/7/2025 | Bandits | Bandits signed Jordan Roberts |