ATHLETEAthlete | GPGames Played | GSGames Started | ABAt Bat | RRuns | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | BBBaseon Balls | HPHit By Pitch | SOStrike Outs | AVGBatting Average | OBPOn Base Percentage | SLG%Slugging Percentage | OPSOps Percentage | SBStolen Bases | CSCaught Stealing | TBTotal Bases | SFSacrifice Fly | SHSacrifice Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.222 | 0.222 | 0.222 | 0.444 | 0 | 0 | 2 | 0 | 0 |
![]() | 11 | 6 | 21 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.190 | 0.190 | 0.190 | 0.380 | 1 | 0 | 4 | 0 | 0 |
![]() | 15 | 15 | 45 | 6 | 14 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0.311 | 0.319 | 0.333 | 0.652 | 1 | 0 | 15 | 1 | 1 |
![]() | 15 | 15 | 49 | 9 | 16 | 2 | 0 | 1 | 6 | 3 | 1 | 6 | 0.327 | 0.377 | 0.429 | 0.806 | 4 | 1 | 21 | 0 | 2 |
![]() | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0.143 | 0.250 | 0.571 | 0.821 | 0 | 0 | 4 | 0 | 0 |
![]() | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | 8 | 21 | 6 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 0.238 | 0.292 | 0.476 | 0.768 | 1 | 0 | 10 | 1 | 0 |
![]() | 15 | 15 | 36 | 7 | 7 | 1 | 1 | 3 | 9 | 5 | 7 | 7 | 0.194 | 0.388 | 0.528 | 0.916 | 0 | 0 | 19 | 1 | 2 |
![]() | 15 | 15 | 41 | 7 | 12 | 4 | 0 | 1 | 8 | 3 | 4 | 11 | 0.293 | 0.388 | 0.463 | 0.851 | 0 | 0 | 19 | 1 | 0 |
![]() | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.250 | 0.500 | 0.250 | 0.750 | 0 | 0 | 2 | 0 | 0 |
![]() | 9 | 6 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.429 | 0.417 | 0.846 | 1 | 0 | 5 | 0 | 1 |
![]() | 14 | 13 | 38 | 1 | 6 | 2 | 0 | 1 | 6 | 5 | 1 | 7 | 0.158 | 0.273 | 0.289 | 0.562 | 0 | 0 | 11 | 0 | 0 |
![]() | 12 | 11 | 32 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 9 | 0.094 | 0.194 | 0.188 | 0.382 | 0 | 0 | 6 | 0 | 1 |
![]() | 14 | 13 | 37 | 1 | 9 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0.243 | 0.237 | 0.405 | 0.642 | 0 | 0 | 15 | 1 | 0 |
![]() | 15 | 15 | 45 | 5 | 11 | 3 | 0 | 0 | 3 | 8 | 1 | 4 | 0.244 | 0.370 | 0.311 | 0.681 | 1 | 1 | 14 | 0 | 0 |
![]() | 11 | 10 | 24 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0.167 | 0.286 | 0.167 | 0.453 | 0 | 0 | 4 | 0 | 0 |
![]() | 13 | 13 | 38 | 3 | 9 | 3 | 0 | 2 | 7 | 4 | 0 | 12 | 0.237 | 0.310 | 0.474 | 0.784 | 0 | 0 | 18 | 0 | 0 |
![]() | 15 | 15 | 45 | 4 | 6 | 2 | 0 | 1 | 6 | 7 | 1 | 4 | 0.133 | 0.264 | 0.244 | 0.508 | 1 | 0 | 11 | 0 | 1 |
![]() | 14 | 14 | 44 | 8 | 15 | 4 | 1 | 0 | 6 | 0 | 2 | 5 | 0.341 | 0.370 | 0.477 | 0.847 | 2 | 2 | 21 | 0 | 0 |
![]() | 13 | 10 | 38 | 5 | 9 | 5 | 0 | 0 | 4 | 0 | 2 | 8 | 0.237 | 0.275 | 0.368 | 0.643 | 0 | 0 | 14 | 0 | 0 |
![]() | 15 | 14 | 43 | 4 | 14 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0.326 | 0.356 | 0.372 | 0.728 | 0 | 0 | 16 | 0 | 2 |
![]() | 14 | 13 | 42 | 5 | 14 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0.333 | 0.364 | 0.429 | 0.793 | 0 | 0 | 18 | 0 | 0 |
![]() | 15 | 15 | 51 | 12 | 19 | 1 | 1 | 0 | 4 | 7 | 0 | 6 | 0.373 | 0.448 | 0.431 | 0.879 | 2 | 1 | 22 | 0 | 0 |
![]() | 15 | 15 | 51 | 11 | 19 | 1 | 0 | 3 | 9 | 5 | 0 | 5 | 0.373 | 0.429 | 0.569 | 0.998 | 0 | 0 | 29 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | 15 | 44 | 9 | 9 | 1 | 0 | 1 | 5 | 12 | 0 | 6 | 0.205 | 0.368 | 0.295 | 0.663 | 0 | 0 | 13 | 1 | 2 |
![]() | 15 | 15 | 47 | 8 | 17 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0.362 | 0.400 | 0.362 | 0.762 | 1 | 0 | 17 | 0 | 2 |
![]() | 6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 1 | 0 | 0 |
![]() | 15 | 15 | 46 | 7 | 14 | 3 | 0 | 3 | 14 | 3 | 1 | 7 | 0.304 | 0.360 | 0.565 | 0.925 | 0 | 0 | 26 | 0 | 0 |
![]() | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | 15 | 42 | 4 | 9 | 1 | 0 | 0 | 9 | 2 | 4 | 5 | 0.214 | 0.313 | 0.238 | 0.551 | 0 | 0 | 10 | 0 | 0 |
![]() | 15 | 15 | 43 | 6 | 10 | 2 | 0 | 3 | 12 | 7 | 1 | 9 | 0.233 | 0.346 | 0.488 | 0.834 | 0 | 0 | 21 | 1 | 0 |
![]() | 15 | 15 | 44 | 9 | 12 | 5 | 0 | 2 | 6 | 3 | 1 | 8 | 0.273 | 0.327 | 0.523 | 0.850 | 0 | 0 | 23 | 1 | 0 |
![]() | 12 | 10 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0.074 | 0.194 | 0.074 | 0.268 | 0 | 0 | 2 | 0 | 0 |
![]() | 15 | 14 | 46 | 3 | 10 | 6 | 0 | 0 | 8 | 5 | 2 | 0 | 0.217 | 0.315 | 0.348 | 0.663 | 0 | 0 | 16 | 1 | 1 |
![]() | 15 | 15 | 48 | 3 | 12 | 2 | 0 | 2 | 6 | 4 | 0 | 8 | 0.250 | 0.308 | 0.417 | 0.725 | 1 | 0 | 20 | 0 | 1 |
![]() | 5 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 | 0 | 0 | 2 | 0 | 0 |
![]() | 7 | 4 | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.211 | 0.211 | 0.316 | 0.527 | 0 | 0 | 6 | 0 | 0 |
![]() | 9 | 0 | 9 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0.333 | 0.400 | 0.667 | 1.067 | 0 | 0 | 6 | 0 | 0 |
![]() | 15 | 15 | 47 | 8 | 10 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 0.213 | 0.275 | 0.213 | 0.488 | 2 | 0 | 10 | 0 | 0 |
![]() | 13 | 13 | 37 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0.108 | 0.195 | 0.108 | 0.303 | 0 | 1 | 4 | 0 | 1 |
![]() | 12 | 10 | 32 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0.125 | 0.152 | 0.125 | 0.277 | 0 | 0 | 4 | 0 | 0 |
![]() | 15 | 15 | 45 | 4 | 12 | 4 | 0 | 0 | 7 | 3 | 1 | 7 | 0.267 | 0.327 | 0.356 | 0.683 | 0 | 0 | 16 | 0 | 1 |
![]() | 15 | 15 | 49 | 3 | 12 | 1 | 0 | 2 | 7 | 4 | 0 | 6 | 0.245 | 0.302 | 0.388 | 0.690 | 0 | 0 | 19 | 0 | 0 |
![]() | 15 | 15 | 48 | 13 | 17 | 0 | 0 | 3 | 9 | 7 | 0 | 7 | 0.354 | 0.429 | 0.542 | 0.971 | 3 | 0 | 26 | 1 | 0 |
![]() | 15 | 15 | 45 | 3 | 13 | 5 | 0 | 0 | 8 | 1 | 0 | 8 | 0.289 | 0.304 | 0.400 | 0.704 | 1 | 0 | 18 | 0 | 1 |
![]() | 14 | 11 | 34 | 9 | 9 | 0 | 0 | 2 | 4 | 4 | 1 | 4 | 0.265 | 0.359 | 0.441 | 0.800 | 0 | 0 | 15 | 0 | 0 |
![]() | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | 15 | 45 | 6 | 13 | 2 | 0 | 2 | 10 | 6 | 0 | 6 | 0.289 | 0.373 | 0.467 | 0.840 | 0 | 0 | 21 | 0 | 0 |
![]() | 15 | 15 | 38 | 7 | 12 | 3 | 1 | 1 | 9 | 9 | 0 | 6 | 0.316 | 0.447 | 0.526 | 0.973 | 0 | 0 | 20 | 0 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
The AUSL All-Star Cup features professional softball played with the Athletes Unlimited format. This is your official source for hitting, pitching, and fielding stats. Discover how the best professional softball players perform.