| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team KowalikTeam Kowalik | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 9 | - | 130 |
| Team RickettsTeam Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | - | - |
| + 20 | + 30 | + 10 | +70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team KowalikTeam Kowalik | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 9 | - | 130 |
| Team RickettsTeam Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | - | - |
| + 20 | + 30 | + 10 | +70 |
1950
0
280
82
140
0
2370
82
The Quick Story: Pitcher Georgina Corrick tossed her second straight complete game, while seven different players tallied at least one hit as Team Ricketts (1-1) downed Team Coffel (0-2) by a 6-1 margin in the first half of Saturday’s Athletes Unlimited Softball League All-Star Cup doubleheader at Parkway Bank Sports Complex. Key Moment: Outfielder Bella […]
