| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team NetzTeam Netz | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 40 |
| Team RickettsTeam Ricketts | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | - | 90 |
| + 20 | + 40 | +70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team NetzTeam Netz | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 40 |
| Team RickettsTeam Ricketts | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | - | 90 |
| + 20 | + 40 | +70 |
600
1350
180
152
40
100
820
1602
The Quick Story: Team Ricketts (1-1) utilized a three-run second inning and a strong pitching performance from captain Keilani Ricketts to pick up a 3-2 victory against Team Netz (0-2) to begin Athletes Unlimited Softball League All-Star Cup action on Monday evening at Parkway Bank Sports Complex. Key Moment: Trailing 1-0 in the second inning, […]
