| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team FalbyTeam Falby | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 40 |
| Team WillisTeam Willis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | - | 90 |
| + 10 | + 30 | + 10 | + 10 | +70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team FalbyTeam Falby | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 40 |
| Team WillisTeam Willis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | - | 90 |
| + 10 | + 30 | + 10 | + 10 | +70 |
640
1440
152
212
40
100
832
1752
The Quick Story: Team Willis sprinted to an early lead and held off a comeback bid by Team Falby to secure a 3-2 victory in Athletes Unlimited Softball League All-Star Cup action at Parkway Bank Sports Complex on Wednesday evening. Key Moment: Team Willis erupted for three runs in the first inning to build an […]
