

1
Team Corrick
FINAL
4
Team Kilfoyl
1
4
1
Team Corrick
VS
4
Team Kilfoyl
August 3, 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team CorrickTeam Corrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | - | - |
| Team KilfoylTeam Kilfoyl | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 5 | - | 130 |
| + 40 | + 20 | +70 |


1
4
1
4
1
VS
4
August 3, 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team CorrickTeam Corrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | - | - |
| Team KilfoylTeam Kilfoyl | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 5 | - | 130 |
| + 40 | + 20 | +70 |
0
1950
110
202
20
120
130
2272
The Quick Story: Catcher Mary Iakopo and infielder Erin Coffel each drove in two runs and pitcher Sarah Willis earned her first win of the season as Team Kilfoyl (2-0) secured a 4-1 victory over Team Corrick (0-2) in Athletes Unlimited Softball League All-Star Cup action on Sunday afternoon at Ting Stadium. Key Moment: Infielder […]
