Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 0-4 | 4.20 | 9 | 6 | 31.2 | 41 | 32 | - | 27 | 31 | 19 | 7 | .295 | 6 | - | - | - | 269 | 402 | 3 |
2025 All-Star Cup | 4-2 | 1.88 | 8 | 4 | 37.1 | 21 | 35 | - | 9 | 11 | 10 | 2 | .160 | 4 | 4 | 1 | - | 165 | 292 | 1 |
2025 AUSL | 4-3 | 3.84 | 15 | 6 | 54.2 | 58 | 51 | - | 26 | 33 | 30 | 3 | .266 | 10 | 3 | - | - | 397 | 639 | 7 |
2024 Championship* | 2-4 | 3.84 | 9 | 1 | 27.1 | 19 | 18 | - | 13 | 16 | 15 | 4 | .192 | 5 | 1 | - | 1 | 160 | 226 | - |
2023 AUX Softball | 4-1 | 3.19 | 8 | - | 37.1 | 30 | 34 | - | 19 | 20 | 17 | 3 | .213 | 8 | 1 | - | - | 203 | 309 | - |
2022 AUX Softball | 2-1 | 5.44 | 8 | - | 27.0 | 30 | 25 | - | 18 | 22 | 21 | 2 | .275 | 4 | 1 | - | - | 104 | 177 | - |
2023 Championship* | 5-3 | 2.42 | 13 | 4 | 55.0 | 34 | 66 | - | 33 | 19 | 19 | 7 | .177 | 13 | 2 | - | - | 359 | 513 | 1 |
2022 Championship* | 3-2 | 2.29 | 13 | - | 52.0 | 38 | 51 | - | 22 | 18 | 17 | 6 | .202 | 11 | 4 | 1 | 3 | 262 | 426 | 2 |
Career Totals | 6-2 | 4.13 | 16 | - | 64.1 | 60 | 59 | - | 37 | 42 | 38 | 5 | .240 | 12 | 2 | - | - | 307 | 486 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/6/2026 | Bandits | Volts | 0-0 | 2.33 | 1 | 3.0 | 4 | 6 | - | 3 | 2 | 1 | - | .286 | - | - | - | - | 33 | 49 | - |
7/1/2026 | Talons | Volts | 0-0 | 4.67 | 1 | 3.0 | 4 | 1 | - | 4 | 2 | 2 | 1 | .286 | - | - | - | - | 29 | 47 | 1 |
6/26/2026 | Volts | Cascade | 0-1 | 2.10 | 1 | 6.2 | 5 | 8 | - | 3 | 5 | 2 | 3 | .192 | 2 | - | - | - | 44 | 84 | - |
6/20/2026 | Volts | Talons | 0-0 | 7.00 | 1 | 3.0 | 8 | 2 | - | - | 3 | 3 | - | .533 | - | - | - | - | 6 | 37 | - |
6/18/2026 | Volts | Talons | 0-1 | 5.25 | 1 | 4.0 | 7 | 3 | - | 2 | 4 | 3 | - | .389 | 1 | - | - | - | 39 | 49 | - |
6/15/2026 | Blaze | Volts | 0-1 | 3.50 | 1 | 6.0 | 6 | 4 | - | 9 | 4 | 3 | - | .261 | 1 | - | - | - | 61 | 66 | 1 |
6/11/2026 | Spark | Volts | 0-0 | 6.30 | 1 | 3.1 | 3 | 4 | - | 2 | 3 | 3 | - | .200 | 1 | - | - | - | 19 | 30 | 1 |
6/10/2026 | Spark | Volts | 0-0 | 14.00 | 1 | 1.0 | 2 | 2 | - | - | 2 | 2 | 1 | .400 | - | - | - | - | 8 | 10 | - |
6/9/2026 | Spark | Volts | 0-1 | 0.00 | 1 | 1.2 | 2 | 2 | - | 4 | 6 | - | 2 | .222 | 1 | - | - | - | 30 | 30 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
The Pitching Series: Velocity with Rachel Garcia featuring Jimmy Knorp
The Athletes Unlimited Softball League Pitching Series is a fun, fast-paced original video series that gives fans a never-before-seen look inside the circle, combining elite pitching, personality, competition, and creative challenges that showcase the art and athleticism of softball in an entertaining and accessible way. In this episode, Rachel Garcia talks about the impact that […]

Awards & Honors
2023 AUX Champion
2025 AUSL All-Star Cup Medalist (2nd Place)
2020 Olympic Silver Medalist with Team USA
Two-Time Honda Cup Winner (2019, 2021)
Three-Time recipient of Honda Award for Softball
2019 NFCA Division I Pitcher of the Year
2018, 2021 NFCA Division I Player of the Year
Transactions
- 11/19/2025-Initial Protected Player
- 1/30/2025VoltsVolts drafted Rachel Garcia in the inagural draft [Round 1, Pick 4(4)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/19/2025 | Initial Protected Player | |
1/30/2025 | Volts | Volts drafted Rachel Garcia in the inagural draft [Round 1, Pick 4(4)] |




















