Sharlize Palacios
University of California, Los Angeles '24
Hometown: Chula Vista, California
Four-time All-Pac-12 Conference

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 15 | 15 | 43 | 6 | 10 | 2 | - | 3 | 12 | 7 | 1 | 9 | .233 | .346 | 21 | 1 | - | .488 | .834 | - |
Career Totals | 15 | 15 | 43 | 6 | 10 | 2 | - | 3 | 12 | 7 | 1 | 9 | .233 | .346 | 21 | 1 | - | .488 | .834 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Lorenz | Team Corrick | 4 | - | 2 | - | - | - | 1 | - | - | - | .500 | .500 | 2 | - | - | .500 | 1.000 | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Corrick | Team Ocasio | 2 | - | - | - | - | - | 1 | 1 | - | - | - | .250 | - | 1 | - | - | .250 | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | 3 | - | - | - | - | - | - | 1 | - | 1 | - | .250 | - | - | - | - | .250 | - |
8/16/2024 8/16/24 | Team Faraimo | Team Lorenz | 2 | - | - | - | - | - | - | 1 | - | 1 | - | .333 | - | - | - | - | .333 | - |
8/12/2024 8/12/24 | Team Palacios | Team Lorenz | 3 | 1 | 1 | - | - | 1 | 5 | 1 | - | 1 | .333 | .500 | 4 | - | - | 1.333 | 1.833 | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | .250 | .250 | 4 | - | - | 1.000 | 1.250 | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 2 | 1 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .750 | 2 | - | - | 1.000 | 1.750 | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | 4 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 3 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | .333 | .333 | 4 | - | - | 1.333 | 1.666 | - |
8/2/2024 8/2/24 | Team McQuillin | Team Lorenz | 1 | - | - | - | - | - | - | 2 | - | - | - | .667 | - | - | - | - | .667 | - |
7/28/2024 7/28/24 | Team Svekis | Team Romero | 3 | - | 2 | - | - | - | - | - | - | - | .667 | .667 | 2 | - | - | .667 | 1.334 | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | 4 | 1 | 1 | 1 | - | - | 2 | - | - | 1 | .250 | .250 | 2 | - | - | .500 | .750 | - |
7/26/2024 7/26/24 | Team Denham | Team Svekis | 2 | - | 1 | - | - | - | - | - | - | - | .500 | .500 | 1 | - | - | .500 | 1.000 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sharlize Palacios Signs with the AUSL for 2025 Season
Catcher Sharlize Palacios has signed with the Athletes Unlimited Softball League (AUSL) for its inaugural season. The AUSL is a professional women’s softball league featuring four teams playing in a traditional format. The league will begin play this summer. Palacios is coming off a stellar rookie year with AU after competing in the 2024 Championship Season. […]

Awards & Honors
Four-time All-Pac-12 Conference
Three-time All-Pac-12 First-Team
Three-time Pac-12 All-Defensive Team
D1Softball First-Team All-America