#27, Utility, R/R
Sahvanna Jaquish
Louisiana State University '17
Hometown: Highland, California
Gold medalist with USA at the 2019 Pan-Am Games.

Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 4 | 2 | 6 | 6 | .167 | .167 | .167 | .334 | - | 1 | - | - | - | - | - | - | 3 | 1 | - | - | - | - |
2025 AUSL | 10 | 8 | 27 | 19 | .158 | .385 | .158 | .543 | 3 | 3 | - | - | - | 2 | 3 | 4 | 4 | 3 | - | 1 | - | - |
2022 Championship* | 15 | - | 59 | 44 | .409 | .559 | .818 | 1.377 | 14 | 18 | 4 | 1 | 4 | 14 | 12 | 3 | 7 | 36 | - | - | 1 | 1 |
2021 Championship* | 15 | - | 54 | 42 | .333 | .472 | .714 | 1.186 | 16 | 14 | 4 | - | 4 | 8 | 10 | 1 | 2 | 30 | - | 1 | 2 | - |
2020 Championship* | 15 | - | 55 | 44 | .432 | .545 | 1.091 | 1.636 | 16 | 19 | 2 | - | 9 | 19 | 6 | 5 | 3 | 48 | - | - | - | - |
Career Totals | 59 | 10 | 201 | 155 | .355 | .497 | .761 | 1.258 | 49 | 55 | 10 | 1 | 17 | 43 | 31 | 13 | 19 | 118 | - | 2 | 3 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 8 | 7 | .143 | .286 | .143 | .429 | 1 | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
Last 12 games | 15 | 12 | .083 | .333 | .083 | .417 | 2 | 1 | - | - | - | - | 2 | 1 | 4 | 1 | - | - | - | - |
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2025 | Team Coffey | Team Netz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/24/2025 | Team Ricketts | Team Coffey | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sahvanna Jaquish Signs for the AUSL’s Inaugural Season
Utility player Sahvanna Jaquish has signed with the Athletes Unlimited Softball League (AUSL) for its inaugural season. The AUSL is a professional women’s softball league featuring four teams playing in a traditional format. The league will begin play this summer. Jaquish played in three Championship Seasons from 2020 to 2022. She finished in the top 10 […]

Loading highlights...
Awards & Honors
Gold medalist with USA at the 2019 Pan-Am Games.
2025 AUSL Champion (Talons)
Transactions
- 12/2/2025-Additional Protected Player: [Round 7]
- 6/20/2025-Sahvanna Jaquish was reinstated from the temporary inactive list
- 6/3/2025-Talons placed Sahvanna Jaquish on the temporary inactive list
- 1/30/2025TalonsTalons drafted Sahvanna Jaquish in the inagural draft [Round 6, Pick 2(22)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Additional Protected Player: [Round 7] | |
6/20/2025 | Sahvanna Jaquish was reinstated from the temporary inactive list | |
6/3/2025 | Talons placed Sahvanna Jaquish on the temporary inactive list | |
1/30/2025 | Talons | Talons drafted Sahvanna Jaquish in the inagural draft [Round 6, Pick 2(22)] |





















