Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 7-1 | 2.03 | 9 | 7 | 48.1 | 32 | 43 | - | 8 | 15 | 14 | 3 | .183 | 1 | 5 | 1 | - | 259 | 517 | 1 |
2025 All-Star Cup | 0-1 | 2.72 | 8 | 3 | 18.0 | 19 | 12 | - | 3 | 9 | 7 | 3 | .268 | 1 | 2 | - | 3 | 34 | 87 | 1 |
2025 AUSL | 3-2 | 2.71 | 11 | 5 | 31.0 | 27 | 26 | - | 9 | 14 | 12 | 5 | .231 | 2 | - | - | 3 | 221 | 367 | 2 |
2024 AUX Softball | 2-3 | 6.05 | 8 | 3 | 19.2 | 21 | 20 | - | 13 | 17 | 17 | 4 | .269 | - | - | - | - | 157 | 240 | - |
Career Totals | 0-1 | 2.72 | 8 | 3 | 18.0 | 19 | 12 | - | 3 | 9 | 7 | 3 | .268 | 1 | 2 | - | 3 | 34 | 87 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/12/2026 | Spark | Talons | 0-0 | 6.00 | 1 | 2.1 | 3 | 1 | - | - | 3 | 2 | 2 | .273 | - | - | - | - | 13 | 28 | - |
7/4/2026 | Talons | Blaze | 1-0 | 0.00 | 1 | 2.0 | - | 1 | - | - | - | - | - | - | - | - | - | - | 9 | 18 | - |
7/1/2026 | Talons | Volts | 1-0 | 4.67 | 1 | 6.0 | 5 | 7 | - | 1 | 4 | 4 | - | .227 | - | - | - | - | 31 | 63 | - |
6/26/2026 | Blaze | Talons | 1-0 | 0.00 | 1 | 7.0 | 4 | 6 | - | - | - | - | - | .160 | - | 1 | 1 | - | 33 | 63 | - |
6/22/2026 | Talons | Spark | 1-0 | 1.00 | 1 | 7.0 | 4 | 5 | - | 2 | 1 | 1 | - | .174 | - | 1 | - | - | 46 | 80 | - |
6/18/2026 | Volts | Talons | 1-0 | 3.00 | 1 | 7.0 | 5 | 12 | - | - | 3 | 3 | 1 | .192 | - | 1 | - | - | 39 | 84 | - |
6/14/2026 | Talons | Cascade | 0-1 | 2.00 | 1 | 7.0 | 3 | 4 | - | 1 | 2 | 2 | - | .125 | 1 | 1 | - | - | 33 | 71 | - |
6/11/2026 | Talons | Bandits | 1-0 | 0.00 | 1 | 3.0 | - | 3 | - | 2 | - | - | - | - | - | - | - | - | 16 | 28 | 1 |
6/9/2026 | Talons | Bandits | 1-0 | 2.00 | 1 | 7.0 | 8 | 4 | - | 2 | 2 | 2 | - | .276 | - | 1 | - | - | 39 | 82 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Merchandise Sales More Than Triple in Second Season’s Opening Month
July 6, 2026, New York – The Athletes Unlimited Softball League (AUSL) today announced that merchandise revenue during the first month of its second season increased more than 200% compared to the league’s inaugural month in 2025, another strong indicator of the league’s growing commercial momentum as it expands into permanent home markets. The increase […]

Awards & Honors
2023 Honda Award for Softball Recipient
2025 AUSL Champion (Talons)
NCAA WCWS All-Tournament Team (2019, 2021)
2021 NFCA Pitcher of the Year
Recorded 100 Career Victories at Alabama
No. 2 in Alabama History with 1,181 Strikeouts
Four-Time NFCA All-American
Transactions
- 11/21/2025-Initial Protected Player
- 7/13/2025-Montana Fouts was reinstated from the injury reserve list
- 6/20/2025-Montana Fouts placed on the 7-day injury reserve list on 6/20/2025
- 1/30/2025TalonsTalons drafted Montana Fouts in the inagural draft [Round 9, Pick 3(35)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
7/13/2025 | Montana Fouts was reinstated from the injury reserve list | |
6/20/2025 | Montana Fouts placed on the 7-day injury reserve list on 6/20/2025 | |
1/30/2025 | Talons | Talons drafted Montana Fouts in the inagural draft [Round 9, Pick 3(35)] |




















