Career Stats
- All-Star Cup
- AUX Softball
- Postseason
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 1-1 | 1.15 | 6 | 2 | 18.1 | 10 | 19 | - | 3 | 3 | 3 | - | .159 | - | - | - | - | 77 | 170 | 1 |
2026 Talons | 4-2 | 3.83 | 10 | 7 | 45.2 | 53 | 42 | - | 15 | 26 | 25 | 6 | .286 | 1 | 4 | - | 1 | 282 | 556 | 8 |
2025 All-Star Cup | 1-3 | 3.68 | 5 | 3 | 19.0 | 25 | 14 | - | 11 | 14 | 10 | 1 | .309 | 1 | 1 | - | - | 124 | 217 | 1 |
2025 AUSL Postseason | 0-0 | 0.00 | 1 | - | 1.0 | 1 | 2 | - | - | - | - | - | .250 | - | - | - | 1 | 5 | 12 | - |
2025 Talons | 3-1 | 4.91 | 13 | 6 | 41.1 | 58 | 38 | - | 17 | 31 | 29 | 8 | .337 | 2 | 1 | - | 2 | 265 | 518 | 3 |
2024 Championship* | 3-4 | 2.88 | 13 | 2 | 48.2 | 40 | 35 | - | 11 | 22 | 20 | 2 | .220 | 2 | 2 | - | 1 | 186 | 416 | 1 |
2023 AUX Softball | 2-1 | 4.41 | 7 | 1 | 27.0 | 33 | 27 | - | 10 | 18 | 17 | 6 | .287 | 2 | - | - | 1 | 101 | 205 | 1 |
2023 Championship* | 3-3 | 2.87 | 12 | 3 | 53.2 | 49 | 46 | - | 16 | 23 | 22 | 8 | .240 | 1 | 4 | 1 | - | 214 | 405 | - |
Career Totals | 17-15 | 3.46 | 67 | 24 | 254.2 | 269 | 223 | - | 83 | 137 | 126 | 31 | .267 | 9 | 12 | 1 | 6 | 1254 | 2499 | 15 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/30/2026 | Team Klingler | Team Kilfoyl | 0-1 | 2.33 | 1 | 3.0 | 2 | 2 | - | - | 1 | 1 | - | .182 | - | - | - | - | 11 | 25 | - |
8/29/2026 | Team Kilfoyl | Team Flippen | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2026 | Team Palacios | Team Klingler | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/22/2026 | Team Klingler | Team Landry | 0-0 | 0.00 | 1 | 5.0 | 2 | 7 | - | 1 | - | - | - | .125 | - | - | - | - | 21 | 44 | - |
8/16/2026 | Team Brown | Team Ricketts | 0-0 | 4.20 | 1 | 1.2 | 3 | 1 | - | 1 | 1 | 1 | - | .429 | - | - | - | - | 14 | 17 | - |
8/15/2026 | Team Klingler | Team Brown | 0-0 | 0.00 | 1 | 2.1 | - | 3 | - | - | - | - | - | - | - | - | - | - | 7 | 19 | - |
8/9/2026 | Team Ricketts | Team Corrick | 1-0 | 2.10 | 1 | 3.1 | 2 | 5 | - | 1 | 1 | 1 | - | .167 | - | - | - | - | 16 | 41 | 1 |
8/8/2026 | Team Corrick | Team Garcia | 0-0 | 0.00 | 1 | 3.0 | 1 | 1 | - | - | - | - | - | .100 | - | - | - | - | 8 | 24 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
4 Takeaways on Team USA from the WBSC Softball Group Stage Event
This time next year, Team USA will be finalizing the softball roster for the LA28 Olympics. That means the next 12 months of performance and competition are crucial for athletes to earn a spot on the U.S. Women’s National Team. Softball wasn’t included in the last 2024 Games, and it’s been over a decade since […]

Awards & Honors
2023 Honda Award for Softball Finalist
2026 AUSL Champion (Utah Talons)
2025 AUSL Champion (Talons)
2023 Pac-12 Conference Tom Hansen Medal recipient
Three-time USA Softball Collegiate POY Finalist
2023 AU Pro Softball Rookie of the Year
Two-time Pac-12 Pitcher of the Year
2023 AU Pro Softball All-Defensive Team
Three-time NFCA All-America
2020 Softball America Pitcher of the Year
Transactions
- 6/9/2026TalonsTalons activated Megan Faraimo
- 5/20/2026-Talons placed Megan Faraimo on the temporary inactive list
- 11/19/2025-Initial Protected Player
- 1/30/2025TalonsTalons drafted Megan Faraimo in the inagural draft [Round 1, Pick 3(3)]
DATE | TEAM | TRANSACTION |
|---|---|---|
6/9/2026 | Talons | Talons activated Megan Faraimo |
5/20/2026 | Talons placed Megan Faraimo on the temporary inactive list | |
11/19/2025 | Initial Protected Player | |
1/30/2025 | Talons | Talons drafted Megan Faraimo in the inagural draft [Round 1, Pick 3(3)] |




















